You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Wilhelm | Small blind | 10.00 | 10.00 | 1410.00 | |
Player A | Big blind | 20.00 | 30.00 | 1330.00 | |
Your hole cards |
| ||||
XXXX | Call | 20.00 | 50.00 | 1310.00 | |
Player B | Call | 20.00 | 70.00 | 1540.00 | |
XXXX | Call | 20.00 | 90.00 | 1980.00 | |
XXXX | Fold | ||||
Wilhelm | Call | 10.00 | 100.00 | 1400.00 | |
PlayerA | Check | ||||
Flop | |||||
| |||||
Wilhelm | Bet | 75.00 | 175.00 | 1325.00 | |
Player A | Call | 75.00 | 250.00 | 1255.00 | |
XXXX | Call | 75.00 | 325.00 | 1235.00 | |
Player B | Call | 75.00 | 400.00 | 1465.00 | |
XXXX | Call | 75.00 | 475.00 | 1905.00 | |
Turn | |||||
| |||||
Wilhelm | Bet | 356.25 | 831.25 | 968.75 | |
Player A | Call | 356.25 | 1187.50 | 898.75 | |
XXXX | Fold | ||||
Player B | Call | 356.25 | 1543.75 | 1108.75 | |
XXXX | Fold | ||||
River | |||||
|
Comments
pot flop
pot turn
jam river
depends what stakes the sng was and what standard the other players are.
if they are anywhere near decent then they wont be calling with any hand that is worse than yours so there is simply no value in betting. check and hope for showdown. in a 3 way pot bottom 2 pair here looks weak imo