You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
swiper | Small blind | 10.00 | 10.00 | 3910.00 | |
nigbenn | Big blind | 20.00 | 30.00 | 4490.00 | |
Your hole cards |
| ||||
devilnic1 | Fold | ||||
joss1971 | Call | 20.00 | 50.00 | 3950.00 | |
Mattyevs | Call | 20.00 | 70.00 | 3905.00 | |
christiann | Raise | 100.00 | 170.00 | 3495.00 | |
swiper | Fold | ||||
nigbenn | Fold | ||||
joss1971 | Call | 80.00 | 250.00 | 3870.00 | |
Mattyevs | Fold | ||||
Flop | |||||
| |||||
joss1971 | Check | ||||
christiann | Bet | 250.00 | 500.00 | 3245.00 | |
joss1971 | Call | 250.00 | 750.00 | 3620.00 | |
Turn | |||||
| |||||
joss1971 | Check | ||||
christiann | Bet | 562.50 | 1312.50 | 2682.50 | |
joss1971 | Call | 562.50 | 1875.00 | 3057.50 | |
River | |||||
| |||||
joss1971 | Check | ||||
christiann | Check | ||||
joss1971 | Show |
| |||
christiann | Muck |
| |||
joss1971 | Win | Pair of Queens | 1875.00 | 4932.50 |
Comments
I know i should bet bigger turn actually, but this guy was snap calling with ace high?!