Player | Action | Cards | Amount | Pot | Balance |
---|
kimpet | Small blind | | 10000.00 | 10000.00 | 21276.25 |
Bigfeet | Big blind | | 20000.00 | 30000.00 | 92843.73 |
| Your hole cards | | | | |
spartan7 | Fold | | | | |
janfraz | Fold | | | | |
mackem247 | Fold | | | | |
philmenow | Raise | | 60000.00 | 90000.00 | 104412.50 |
kimpet | All-in | | 21276.25 | 111276.25 | 0.00 |
Bigfeet | All-in | | 92843.73 | 204119.98 | 0.00 |
philmenow | Call | | 52843.73 | 256963.71 | 51568.77 |
kimpet | Show | | | | |
Bigfeet | Show | | | | |
philmenow | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Bigfeet | Win | Pair of Aces | 256963.71 | | 256963.71 |
got this hand just b4 break
and this 1 1st hand after break
Player | Action | Cards | Amount | Pot | Balance |
---|
janfraz | Small blind | | 15000.00 | 15000.00 | 181622.54 |
mackem247 | Big blind | | 30000.00 | 45000.00 | 242013.75 |
| Your hole cards | | | | |
philmenow | All-in | | 51568.77 | 96568.77 | 0.00 |
Bigfeet | Fold | | | | |
spartan7 | Fold | | | | |
janfraz | Fold | | | | |
mackem247 | Call | | 21568.77 | 118137.54 | 220444.98 |
mackem247 | Show | | | | |
philmenow | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
mackem247 | Win | Flush to the Ace | 118137.54 | | 338582.52 |
was a good game tho...
Comments