You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
XXXX | Small blind | £0.02 | £0.02 | £5.35 | |
XXXX | Big blind | £0.04 | £0.06 | £15.22 | |
MP33 | Big blind | £0.04 | £0.10 | £3.96 | |
Your hole cards |
| ||||
xxxx | Fold | ||||
MP33 | Raise | £0.12 | £0.22 | £3.84 | |
XXXX | Fold | ||||
XXXX | Call | £0.16 | £0.38 | £21.55 | |
XXXX | Call | £0.14 | £0.52 | £5.21 | |
XXXX | Call | £0.12 | £0.64 | £15.10 | |
Flop | |||||
| |||||
xxxx | Check | ||||
xxxx | Bet | £0.32 | £0.96 | £14.78 | |
MP33 | Call | £0.32 | £1.28 | £3.52 | |
Villain | Raise | £1.92 | £3.20 | £19.63 | |
xxxxx | Fold | ||||
JGIBBRFC | Fold | ||||
MP33 | All-in | £3.52 | £6.72 | £0.00 | |
villain | Call | £1.92 | £8.64 | £17.71 | |
MP33 | Show |
| |||
Villain | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
MP33 | Win | Three Queens | £8.00 | £8.00 |
Comments
Hand History #288932313 (04:20 11/09/2010)
first hand well you flopped a set! easy money.....
second hand who knows lol. maybe he shoved thinking most of the time you would fold??
but yeah id say nl4 and nl8 are the same nl10 gets better imo..........
IMO!
The good thing about 4nl is you dont need to read people at all. Load up as many tables as you can and play your cards on their strength
In some ways easier (your good hands get paid off by the station with bottom pair) but you have to balance that against the frequency/cost/annoyance of being outdrawn by said station.
Just stating that if you give them bad odds (weather they grasp it or not doesnt matter one Iota - in fact i am better off when they dont so I can chase my own draws cheaply) and you call when you have the right odds, then you will....in the end be on top at this level - no doubt about it.