Playing heads up against a guy for an SPT seat, and how much of a cold deck can you get? Too many hands to post, but the vast majority were basically check, bet, fold with the odd call followed by a fold- I won most of the mini pots, only rarely getting raised off when he hit big. About the most passive player I've ever seen.
Player | Action | Cards | Amount | Pot | Balance |
---|
DeucesLive | Small blind | | 75.00 | 75.00 | 1850.00 |
xxxx | Big blind | | 150.00 | 225.00 | 12925.00 |
| Your hole cards | | | | |
DeucesLive | Raise | | 375.00 | 600.00 | 1475.00 |
xxxx
| Call | | 300.00 | 900.00 | 12625.00 |
Flop |
---|
| | | | | |
xxxx
| Check | | | | |
DeucesLive | Bet | | 600.00 | 1500.00 | 875.00 |
xxxx | Raise | | 1200.00 | 2700.00 | 11425.00 |
DeucesLive | All-in | | 875.00 | 3575.00 | 0.00 |
xxxx | Call | | 275.00 | 3850.00 | 11150.00 |
DeucesLive | Show | | | | |
xxxx | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
xxxx | Win | Pair of Aces | 3850.00 | | 15000.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
DeucesLive | Small blind | | 50.00 | 50.00 | 3050.00 |
xxxx | Big blind | | 100.00 | 150.00 | 8800.00 |
| Your hole cards | | | | |
DeucesLive | Raise | | 250.00 | 400.00 | 2800.00 |
xxxx | Raise | | 400.00 | 800.00 | 8400.00 |
DeucesLive | Call | | 200.00 | 1000.00 | 2600.00 |
Flop |
---|
| | | | | |
xxxx | Bet | | 100.00 | 1100.00 | 8300.00 |
DeucesLive | Raise | | 300.00 | 1400.00 | 2300.00 |
xxxx | Raise | | 1800.00 | 3200.00 | 6500.00 |
DeucesLive | All-in | | 2300.00 | 5500.00 | 0.00 |
xxxx | Call | | 700.00 | 6200.00 | 5800.00 |
DeucesLive | Show | | | | |
xxxx | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
xxxx | Win | Straight to the Queen | 6200.00 | | 12000.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
DeucesLive | Small blind | | 40.00 | 40.00 | 4300.00 |
xxxx | Big blind | | 80.00 | 120.00 | 4580.00 |
| Your hole cards | | | | |
DeucesLive | Call | | 40.00 | 160.00 | 4260.00 |
xxxx | Raise | | 320.00 | 480.00 | 4260.00 |
DeucesLive | All-in | | 4260.00 | 4740.00 | 0.00 |
xxxx | All-in | | 4260.00 | 9000.00 | 0.00 |
xxxx | Unmatched bet | | 320.00 | 8680.00 | 320.00 |
DeucesLive | Show | | | | |
xxxx | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
xxxx | Win | Two Pairs, Aces and Kings | 8680.00 | | 9000.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
DeucesLive | Small blind | | 25.00 | 25.00 | 1705.00 |
xxxx | Big blind | | 50.00 | 75.00 | 4220.00 |
| Your hole cards | | | | |
DeucesLive | Raise | | 175.00 | 250.00 | 1530.00 |
xxxx | Raise | | 300.00 | 550.00 | 3920.00 |
DeucesLive | Call | | 150.00 | 700.00 | 1380.00 |
Flop |
---|
| | | | | |
xxxx | Bet | | 50.00 | 750.00 | 3870.00 |
DeucesLive | Raise | | 200.00 | 950.00 | 1180.00 |
xxxx | Call | | 150.00 | 1100.00 | 3720.00 |
Turn |
---|
| | | | | |
xxxx | Bet | | 1100.00 | 2200.00 | 2620.00 |
DeucesLive | All-in | | 1180.00 | 3380.00 | 0.00 |
xxxx | Call | | 80.00 | 3460.00 | 2540.00 |
DeucesLive | Show | | | | |
xxxx | Show | | | | |
River |
---|
| | | | | |
xxxx | Win | Straight to the Jack | 3460.00 | | 6000.00 |
I rebought each time because I knew that long term, I had the beating of him and all I needed was one double through to take him out, but time and again I was getting stung- is there anything different I can do here or is this just a horrible deck to chalk off?
SO TILTING ACKKK
Comments
if by heads up you mean on a full table which i dont think you do then would say the opposite