You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
OMGitsher | Small blind | £0.04 | £0.04 | £13.96 | |
SMIDD504 | Big blind | £0.08 | £0.12 | £8.15 | |
Your hole cards |
| ||||
GEMO | Fold | ||||
Akala | Call | £0.08 | £0.20 | £4.03 | |
MP33 | Call | £0.08 | £0.28 | £8.10 | |
halbert01 | Fold | ||||
OMGitsher | Call | £0.04 | £0.32 | £13.92 | |
SMIDD504 | Raise | £0.24 | £0.56 | £7.91 | |
Akala | Fold | ||||
MP33 | Call | £0.24 | £0.80 | £7.86 | |
OMGitsher | Fold | ||||
Flop | |||||
| |||||
SMIDD504 | Bet | £0.80 | £1.60 | £7.11 | |
MP33 | Call | £0.80 | £2.40 | £7.06 | |
Turn | |||||
| |||||
SMIDD504 | Bet | £1.20 | £3.60 | £5.91 | |
MP33 | Raise | £3.60 | £7.20 | £3.46 | |
SMIDD504 | Call | £2.40 | £9.60 | £3.51 | |
River | |||||
| |||||
SMIDD504 | Bet | £0.80 | £10.40 | £2.71 | |
MP33 | All-in | £3.46 | £13.86 | £0.00 | |
SMIDD504 | Call | £2.66 | £16.52 | £0.05 | |
SMIDD504 | Show |
| |||
MP33 | Show |
| |||
MP33 | Win | Straight to the 5 | £15.29 | £15.29 |
Comments
I did under-estimate his hand tho - i had him on 10 j or 9-10 or medium pair
fold flop
call turn
jam river when you hit
you say you put him on 9T or JT.
1) he isnt going to raise preflop OOP with these hands when he can just check.
2) he has top pair and you are trying to make him fold? when you have 15outs (or you think you do) and if he shoves over the top on the turn you are put in a. really bad spot where you have to call it off with ace high vs a range of basically TPGK and all better hands.
FPS at micro stakes is just a way to leak leak leak.
If someone donks a PSB into you they are never ever ever ever folding.
fwiw id of folded pre!
saying that i just donk off all my chips with muck like aa and qq!!!!!!!!!!!!!!
Cheers for advice - was a mistake looking back now
Ps whats PSB scotty?
Flop- Fold
Turn- Like the re-raise
River - Kaching! SHIP EM