You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Massoud10 | Small blind | £1.00 | £1.00 | £78.20 | |
sam1986 | Big blind | £2.00 | £3.00 | £204.00 | |
Your hole cards |
| ||||
ZIZOU | Fold | ||||
the_gibb | Raise | £6.00 | £9.00 | £141.00 | |
PKRPar | Call | £6.00 | £15.00 | £76.75 | |
Massoud10 | Fold | ||||
sam1986 | Fold | ||||
Flop | |||||
| |||||
the_gibb | Bet | £11.25 | £26.25 | £129.75 | |
PKRPar | Raise | £30.00 | £56.25 | £46.75 | |
the_gibb | Call | £18.75 | £75.00 | £111.00 | |
Turn | |||||
| |||||
the_gibb | Check | ||||
PKRPar | All-in | £46.75 | £121.75 | £0.00 | |
the_gibb | Call | £46.75 | £168.50 | £64.25 | |
the_gibb | Show |
| |||
PKRPar | Show |
| |||
River | |||||
| |||||
the_gibb | Win | Straight to the Ace | £166.70 | £230.95 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
ZIZOU | Small blind | £1.00 | £1.00 | £144.00 | |
Stevie_J | Big blind | £2.00 | £3.00 | £198.00 | |
Your hole cards |
| ||||
the_gibb | Fold | ||||
PKRPar | Raise | £6.00 | £9.00 | £73.00 | |
Massoud10 | Call | £6.00 | £15.00 | £72.20 | |
sam1986 | Fold | ||||
ZIZOU | Fold | ||||
Stevie_J | Fold | ||||
Flop | |||||
| |||||
PKRPar | Bet | £4.00 | £19.00 | £69.00 | |
Massoud10 | Call | £4.00 | £23.00 | £68.20 | |
Turn | |||||
| |||||
PKRPar | Bet | £17.25 | £40.25 | £51.75 | |
Massoud10 | Raise | £34.50 | £74.75 | £33.70 | |
PKRPar | All-in | £51.75 | £126.50 | £0.00 | |
Massoud10 | All-in | £33.70 | £160.20 | £0.00 | |
PKRPar | Unmatched bet | £0.80 | £159.40 | £0.80 | |
PKRPar | Show |
| |||
Massoud10 | Show |
| |||
River | |||||
| |||||
Massoud10 | Win | Straight to the Ace | £157.60 | £157.60 |
Comments
fold pre in hand1 you arent deep enough for the call to be profitable, obv post flop is fine its hard to mess up when you have trips.
flop top2 in second, bet bigger on the flop ~15 or so and shove the turn