In a BH that I cashed in without taking a single bounty (for a loss) this happened to me. I ain't greeting. I ain't complaning. But wow-a-wow;
1st;
Player | Action | Cards | Amount | Pot | Balance |
---|
bandini | Small blind | | 75.00 | 75.00 | 6665.00 |
PVFC_fan | Big blind | | 150.00 | 225.00 | 3840.00 |
| Your hole cards | | | | |
rambo1927 | Call | | 150.00 | 375.00 | 3305.00 |
gunnersj | Fold | | | | |
larrylad | Fold | | | | |
CAPTAIN11 | Fold | | | | |
bandini | Call | | 75.00 | 450.00 | 6590.00 |
PVFC_fan | Check | | | | |
Flop |
---|
| | | | | |
bandini | Bet | | 450.00 | 900.00 | 6140.00 |
PVFC_fan | Fold | | | | |
rambo1927 | Raise | | 900.00 | 1800.00 | 2405.00 |
bandini | All-in | | 6140.00 | 7940.00 | 0.00 |
rambo1927 | All-in | | 2405.00 | 10345.00 | 0.00 |
bandini | Unmatched bet | | 3285.00 | 7060.00 | 3285.00 |
bandini | Show | | | | |
rambo1927 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
rambo1927 | Win | Pair of Aces | 7060.00 | | 7060.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
arthur1965 | Small blind | | 150.00 | 150.00 | 7285.00 |
bandini | Big blind | | 300.00 | 450.00 | 5070.00 |
| Your hole cards | | | | |
PVFC_fan | Fold | | | | |
rambo1927 | Call | | 300.00 | 750.00 | 3190.00 |
gunnersj | Fold | | | | |
larrylad | Raise | | 600.00 | 1350.00 | 3827.50 |
arthur1965 | Fold | | | | |
bandini | Call | | 300.00 | 1650.00 | 4770.00 |
rambo1927 | Call | | 300.00 | 1950.00 | 2890.00 |
Flop |
---|
| | | | | |
bandini | Bet | | 1950.00 | 3900.00 | 2820.00 |
rambo1927 | All-in | | 2890.00 | 6790.00 | 0.00 |
larrylad | Fold | | | | |
bandini | Call | | 940.00 | 7730.00 | 1880.00 |
bandini | Show | | | | |
rambo1927 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
rambo1927 | Win | Full House, 2s and 10s | 7730.00 | | 7730.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
TheDart | Small blind | | 600.00 | 600.00 | 16622.50 |
larrylad | Big blind | | 1200.00 | 1800.00 | 16297.50 |
| Your hole cards | | | | |
aqualung13 | Fold | | | | |
bandini | Raise | | 6000.00 | 7800.00 | 10880.00 |
Farmboy | Fold | | | | |
rambo1927 | All-in | | 18667.50 | 26467.50 | 0.00 |
TheDart | Fold | | | | |
larrylad | Fold | | | | |
bandini | All-in | | 10880.00 | 37347.50 | 0.00 |
rambo1927 | Unmatched bet | | 1787.50 | 35560.00 | 1787.50 |
bandini | Show | | | | |
rambo1927 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
rambo1927 | Win | Flush to the Queen | 35560.00 | | 37347.50 |
Shove on the first hand was horrendous by me. 2nd hand was standard. 3rd hand? The gods laugh, the gods laugh.
Rambo, if I ever lose a hand to you again there's something rotten in the state of Denmark.
Comments
He took EVERY chip off me tonight. When the QQ vsQQ came I had no doubt karmic retribution would be on my side. Even Budhha's against me.
Last month Sky's software crashed twice on me when I was deep in The Open after shoving with pps and didn't even play my hands out.
Pah.
What doesn't kill you makes you stronger.
I laugh in the face of adversity.
Victory or Death!!!!!!
Find me a nlh50 table now!!!!!!!!!!!!!!
those queens just sick! rest just standard