Player | Action | Cards | Amount | Pot | Balance |
---|
BURNShurtz | Small blind | | 10.00 | 10.00 | 2990.00 |
strebor | Big blind | | 20.00 | 30.00 | 2980.00 |
| Your hole cards | | | | |
denturn | Fold | | | | |
scottyb208 | Call | | 20.00 | 50.00 | 2980.00 |
stevec74 | Fold | | | | |
Dannyace73 | All-in | | 3000.00 | 3050.00 | 0.00 |
BURNShurtz | All-in | | 2990.00 | 6040.00 | 0.00 |
strebor | Fold | | | | |
scottyb208 | Fold | | | | |
BURNShurtz | Show | | | | |
Dannyace73 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
BURNShurtz | Win | Pair of Aces | 6040.00 |
very 1st hand in the tourney
Player | Action | Cards | Amount | Pot | Balance |
---|
denturn | Small blind | | 10.00 | 10.00 | 3190.00 |
scottyb208 | Big blind | | 20.00 | 30.00 | 2800.00 |
| Your hole cards | | | | |
stevec74 | Fold | | | | |
ainars | Raise | | 120.00 | 150.00 | 2850.00 |
BURNShurtz | Raise | | 520.00 | 670.00 | 5520.00 |
strebor | Fold | | | | |
denturn | Fold | | | | |
scottyb208 | Call | | 500.00 | 1170.00 | 2300.00 |
ainars | All-in | | 2850.00 | 4020.00 | 0.00 |
BURNShurtz | All-in | | 5520.00 | 9540.00 | 0.00 |
scottyb208 | All-in | | 2300.00 | 11840.00 | 0.00 |
BURNShurtz | Unmatched bet | | 3070.00 | 8770.00 | 3070.00 |
scottyb208 | Show | | | | |
ainars | Show | | | | |
BURNShurtz | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
ainars | Win | Two Pairs, Aces and 6s | 8770.00 |
should this have been a fold?
Comments
im all over the place
i ignored AA hand so the numbers start after that
hand1 i flat pre, he opens to 6x that looks super strong.
hand2 fine
hand 3 id ck/f flop
hand 4 id jam pre
hand 5 just jam flop if you are going to bet
hand 6 id be really tempted to call
hand7 meh we have gutter and 2 overs fine