You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Amorino1 | Small blind | £0.02 | £0.02 | £1.53 | |
The_Don90 | Big blind | £0.04 | £0.06 | £8.48 | |
skeltonbea | Big blind | £0.04 | £0.10 | £2.56 | |
mark9825uk | Big blind | £0.04 | £0.14 | £1.56 | |
Your hole cards |
| ||||
skeltonbea | Check | ||||
mojo1 | Call | £0.04 | £0.18 | £12.45 | |
mark9825uk | Check | ||||
tez445 | Fold | ||||
Amorino1 | Call | £0.02 | £0.20 | £1.51 | |
The_Don90 | Raise | £0.32 | £0.52 | £8.16 | |
skeltonbea | Call | £0.32 | £0.84 | £2.24 | |
mojo1 | Fold | ||||
mark9825uk | Fold | ||||
Amorino1 | Fold | ||||
Flop | |||||
| |||||
The_Don90 | Check | ||||
skeltonbea | Check | ||||
Turn | |||||
| |||||
The_Don90 | Bet | £0.63 | £1.47 | £7.53 | |
skeltonbea | All-in | £2.24 | £3.71 | £0.00 | |
The_Don90 | Call | £1.61 | £5.32 | £5.92 | |
The_Don90 | Show |
| |||
skeltonbea | Show |
| |||
River | |||||
| |||||
skeltonbea | Win | Full House, Kings and 5s | £4.93 | £4.93 |
Comments
You know what players at 2p/4 are like and the chance of them calling a raise pre with any two suited cards is high. Maybe i play nitty but I am betting any board, with the chance my oppo is on a flush draw when i have a set at this level. Just look what happened to me against you the other day - lol!!
as it stands you did get sucked out on big time, and im sure at higher levels checking is fine
Although im not really scared of being outdrawn as you have 2nd nuts, i just think at this level you should always bet when you have the goods and more likely going to get paid. You get calls such as AK, or even pp in spots like this so good opportunity for easy double up, worked out fine this one just ul with river.
Seems to be a mix of opinions, certainly this is the play for the higher levels, no doupt about it, but i think theres a mix of opinions again because of the level.