You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
alvarez03 | Small blind | 50.00 | 50.00 | 6200.00 | |
igor1966 | Big blind | 100.00 | 150.00 | 8690.00 | |
Your hole cards |
| ||||
Uzi_lover | Fold | ||||
TaffYank | Fold | ||||
wiganway | Call | 100.00 | 250.00 | 15835.00 | |
Scottomus0 | Call | 100.00 | 350.00 | 6645.00 | |
alvarez03 | Fold | ||||
igor1966 | Check | ||||
Flop | |||||
| |||||
igor1966 | Check | ||||
wiganway | Check | ||||
Scottomus0 | Bet | 262.50 | 612.50 | 6382.50 | |
igor1966 | Call | 262.50 | 875.00 | 8427.50 | |
wiganway | Call | 262.50 | 1137.50 | 15572.50 | |
Turn | |||||
| |||||
igor1966 | Bet | 853.13 | 1990.63 | 7574.37 | |
wiganway | Call | 853.13 | 2843.76 | 14719.37 | |
Scottomus0 | All-in | 6382.50 | 9226.26 | 0.00 | |
igor1966 | All-in | 7574.37 | 16800.63 | 0.00 | |
wiganway | Fold | ||||
igor1966 | Unmatched bet | 2045.00 | 14755.63 | 2045.00 | |
igor1966 | Show |
| |||
Scottomus0 | Show |
| |||
River | |||||
| |||||
igor1966 | Win | Straight to the Queen | 14755.63 | 16800.63 |
Comments
neither! raise pre. shove on turn is awful
never again!
cheers
flop is fine but when you get 2 callers then alarm bells have to be ringing so slow down your play on the turn not speed up (unless you have perfect reads that tell you otherwise)
fold turn. there are 3 players in the pot what 2 hands do you think the other 2 players have that you are ahead of?
the last thing that should ever happen here is that you stack off/double someone up. you only have top pair...not the nuts
if you are going to limp never stack off with just top pair. it would be understandable if you raised pre.