You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
andrew1947 | Small blind | 10.00 | 10.00 | 2145.00 | |
allanon2 | Big blind | 20.00 | 30.00 | 1875.00 | |
Your hole cards |
| ||||
HartshorN | Raise | 80.00 | 110.00 | 1880.00 | |
joss1971 | Call | 80.00 | 190.00 | 1920.00 | |
welp | Call | 80.00 | 270.00 | 1920.00 | |
Ant1966 | Fold | ||||
andrew1947 | Fold | ||||
allanon2 | Raise | 300.00 | 570.00 | 1575.00 | |
HartshorN | Fold | ||||
joss1971 | Call | 240.00 | 810.00 | 1680.00 | |
welp | Fold | ||||
Flop | |||||
| |||||
allanon2 | Check | ||||
joss1971 | Bet | 380.00 | 1190.00 | 1300.00 | |
allanon2 | Call | 380.00 | 1570.00 | 1195.00 | |
Turn | |||||
| |||||
allanon2 | Bet | 785.00 | 2355.00 | 410.00 | |
joss1971 | Call | 785.00 | 3140.00 | 515.00 | |
River | |||||
| |||||
allanon2 | All-in | 410.00 | 3550.00 | 0.00 | |
joss1971 | Call | 410.00 | 3960.00 | 105.00 | |
allanon2 | Show |
| |||
joss1971 | Show |
| |||
joss1971 | Win | Pair of 5s | 3960.00 | 4065.00 |
Comments
I think in this spot when they raise to 300 i would go all-in. A very decent pot at that stage of the tournament, and 6 handed you would have to be very unlucky for them to have QQ KK AA.