You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Silverfin | Sit out | ||||
christiann | Small blind | £0.05 | £0.05 | £23.33 | |
ripdajaker | Big blind | £0.10 | £0.15 | £9.36 | |
Your hole cards |
| ||||
x | Call | £0.10 | £0.25 | £15.29 | |
cashpoi163 | Fold | ||||
x | Raise | £0.35 | £0.60 | £22.98 | |
ripdajaker | Fold | ||||
x | Call | £0.30 | £0.90 | £14.99 | |
Flop | |||||
| |||||
christiann | Bet | £0.68 | £1.58 | £22.30 | |
x | Call | £0.68 | £2.26 | £14.31 | |
Turn | |||||
| |||||
christiann | Bet | £1.90 | £4.16 | £20.40 | |
x | Call | £1.90 | £6.06 | £12.41 | |
Comments
However, an extra 4.60 to get some accurate notes on a hand by your opponent could be a worthwhile investment I guess
Ha cheers Deuces, yeah i knew i wasn't ahead but i do that alot call just incase or to make sure lol, suppose its an area of my game i should modify!