You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
mickjenn1 | Small blind | 50.00 | 50.00 | 5540.00 | |
Big blind | 100.00 | 150.00 | 2690.00 | ||
Your hole cards |
| ||||
The_Don90 | Raise | 400.00 | 550.00 | 4140.00 | |
whiteman10 | Fold | ||||
penguin7 | Fold | ||||
Call | 400.00 | 950.00 | 3995.00 | ||
mickjenn1 | Fold | ||||
KYLECARDS | Fold | ||||
Flop | |||||
| |||||
The_Don90 | Bet | 712.50 | 1662.50 | 3427.50 | |
Call | 712.50 | 2375.00 | 3282.50 | ||
Turn | |||||
| |||||
The_Don90 | All-in | 3427.50 | 5802.50 | 0.00 | |
All-in | 3282.50 | 9085.00 | 0.00 | ||
The_Don90 | Unmatched bet | 145.00 | 8940.00 | 145.00 | |
The_Don90 | Show |
| |||
Show |
| ||||
River | |||||
| |||||
Win | Straight to the Ace | 8940.00 | 8940.00 |
Comments
Scary flop so would tend to agree with FatBoy there, I'd possibly have checked the turn especially with a 400 and 712.50 call to your bets. Could even have had trips by the flop.