You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
POSITION | PLAYER | POINTS | GAMES PLAYED | AVERAGE |
1st | RUBES375 | 265 | 3 | 88 |
2nd | MMMCHIPS | 257 | 3 | 86 |
3rd | BADBOY985 | 336 | 4 | 84 |
4th | FBS | 248 | 3 | 83 |
5th | PILLOWMAN | 412 | 5 | 82 |
6th | JAMO1 | 244 | 3 | 81 |
7th | MCRATMAN | 241 | 3 | 80 |
8th | ZXGHOSTXZ | 399 | 5 | 80 |
9th | ACEBARRY10 | 311 | 4 | 78 |
10th | AGENT2 | 305 | 4 | 76 |
11th | GREGHOGG | 656 | 9 | 73 |
12th | VALIS | 434 | 6 | 72 |
13th | BARTONBR12 | 212 | 3 | 71 |
14th | LUCKY77777 | 282 | 4 | 71 |
15th | THEDART | 209 | 3 | 70 |
16th | CHOPS77 | 273 | 4 | 68 |
17th | BOOBOO69 | 204 | 3 | 68 |
18th | ROBBO67 | 337 | 5 | 67 |
19th | ANNIE_DUKE | 201 | 3 | 67 |
20th | LIZZARD71 | 196 | 3 | 65 |
21st | 77SHANE77 | 255 | 4 | 64 |
22nd | HUCK_NALL | 504 | 8 | 63 |
23rd | PHIL12UK | 503 | 8 | 63 |
24th | TIKAY | 502 | 8 | 63 |
25th | BARSTOOL22 | 186 | 3 | 62 |
26th | SHARKSBITE | 185 | 3 | 62 |
27th | LETTICEK | 183 | 3 | 61 |
28th | ICE83 | 243 | 4 | 61 |
29th | CHAUNI1990 | 237 | 4 | 59 |
30th | GADGERNO1 | 176 | 3 | 59 |
31st | EDDERS | 175 | 3 | 58 |
32nd | OYNUTTER | 344 | 6 | 57 |
33rd | ANTZ575 | 457 | 8 | 57 |
34th | CORBETT04 | 513 | 9 | 57 |
35th | DAIBOOT | 169 | 3 | 56 |
36th | FLASHFLUSH | 446 | 8 | 56 |
37th | KIWINI4U | 556 | 10 | 56 |
38th | SCRUMDOWN | 218 | 4 | 55 |
39th | BANDICOOT | 268 | 5 | 54 |
40th | DTWBANDIT | 317 | 6 | 53 |
41st | OZZIE08 | 527 | 10 | 53 |
42nd | DRAIG | 468 | 9 | 52 |
43rd | SHY-BOY | 416 | 8 | 52 |
44th | BUDGIRL | 260 | 5 | 52 |
45th | MICKYBLUE | 155 | 3 | 52 |
46th | _APPLEMAC_ | 154 | <td class="xl65" st
Comments
Hope that makes sense
P.S yes what greg has done over 9 games is amazing and im very impressed i think he has only missed the FT about 2 times out of 9
Hi,
Just out of interest how are the points calculated for this league?
Seems a good structure, might join in next week ;-)