You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
TREMAYNE | Small blind | 4000.00 | 4000.00 | 103588.10 | |
ITFC4EVA | Big blind | 8000.00 | 12000.00 | 127398.50 | |
Your hole cards |
| ||||
boggo | Fold | ||||
DEKKER5207 | Fold | ||||
TREMAYNE | Raise | 28000.00 | 40000.00 | 75588.10 | |
ITFC4EVA | Raise | 64000.00 | 104000.00 | 63398.50 | |
TREMAYNE | Call | 40000.00 | 144000.00 | 35588.10 | |
Flop | |||||
| |||||
TREMAYNE | All-in | 35588.10 | 179588.10 | 0.00 | |
ITFC4EVA | Call | 35588.10 | 215176.20 | 27810.40 | |
TREMAYNE | Show |
| |||
ITFC4EVA | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
ITFC4EVA | Win | Two Pairs, Jacks and 2s | 215176.20 | 242986.60 |
Comments
Anyways after the re-raise pre i just shve K10 is likley ahead blind on blind and at those prices you cant seea flop it has to go in no matter what comes.
P.S. was this a freeroll?
My biggest cash so well happy.
Just thought, as in headline i had made a right pigs ear of this hand