I'm pretty sure these 2 spots are standard to try and get some value on the river.
Re-assure me, getting snapped off alot lately, when I think I want a call and feelin abit of a plonker when they show me the winner.
Player | Action | Cards | Amount | Pot | Balance |
---|
charlie518 | Small blind | | £0.15 | £0.15 | £9.20 |
RIGBY24771 | Big blind | | £0.30 | £0.45 | £17.82 |
| Your hole cards | | | | |
BILLB67 | Fold | | | | |
DOHHHHHHH | Raise | | £1.20 | £1.65 | £29.15 |
cocokabala | Fold | | | | |
DN34689 | Fold | | | | |
charlie518 | Fold | | | | |
RIGBY24771 | Call | | £0.90 | £2.55 | £16.92 |
Flop |
---|
| | | | | |
RIGBY24771 | Check | | | | |
DOHHHHHHH | Bet | | £1.91 | £4.46 | £27.24 |
RIGBY24771 | Call | | £1.91 | £6.37 | £15.01 |
Turn |
---|
| | | | | |
RIGBY24771 | Check | | | | |
DOHHHHHHH | Check | | | | |
River |
---|
| | | | | |
RIGBY24771 | Check | | | | |
DOHHHHHHH | Bet | | £3.60 | £9.97 | £23.64 |
Player | Action | Cards | Amount | Pot | Balance |
---|
DOHHHHHHH | Small blind | | £0.20 | £0.20 | £39.40 |
k8bek | Big blind | | £0.40 | £0.60 | £22.65 |
| Your hole cards | | | | |
beamer1968 | Fold | | | | |
DN34689 | Fold | | | | |
CODACHIP | Raise | | £0.80 | £1.40 | £32.49 |
kingcage | Fold | | | | |
DOHHHHHHH | Raise | | £2.80 | £4.20 | £36.60 |
k8bek | Fold | | | | |
CODACHIP | Call | | £2.20 | £6.40 | £30.29 |
Flop |
---|
| | | | | |
DOHHHHHHH | Check | | | | |
CODACHIP | Check | | | | |
Turn |
---|
| | | | | |
DOHHHHHHH | Check | | | | |
CODACHIP | Check | | | | |
River |
---|
| | | | | |
DOHHHHHHH | Bet | | £3.60 | £10.00 | £33.00 |
Comments
yes