You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
I had only played a few hands at this table after two very bad beats leaving me broke at the last table i was on. Maybe this had an affect on my judgement during this hand. How would any body else play this hand and what would you do different?
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
gypsy83 | Small blind | £0.10 | £0.10 | £18.96 | |
Arty25 | Big blind | £0.20 | £0.30 | £13.33 | |
Your hole cards |
| ||||
DN34689 | Fold | ||||
Lithflower | Raise | £0.70 | £1.00 | £14.00 | |
deadlegs30 | Fold | ||||
furber | Call | £0.70 | £1.70 | £11.41 | |
LadyLeo | Fold | ||||
searcher12 | Call | £0.70 | £2.40 | £8.15 | |
garyK1972 | Fold | ||||
arnold03 | Fold | ||||
gypsy83 | Fold | ||||
Arty25 | Fold | ||||
Flop | |||||
| |||||
Lithflower | Check | ||||
furber | Bet | £0.80 | £3.20 | £10.61 | |
searcher12 | Call | £0.80 | £4.00 | £7.35 | |
Lithflower | Raise | £3.20 | £7.20 | £10.80 | |
furber | Call | £2.40 | £9.60 | £8.21 | |
searcher12 | Call | £2.40 | £12.00 | £4.95 | |
Turn | |||||
| |||||
Lithflower | Check | ||||
furber | Check | ||||
searcher12 | All-in | £4.95 | £16.95 | £0.00 | |
Lithflower | Call | £4.95 | £21.90 | £5.85 | |
furber | Fold | ||||
Lithflower | Show |
| |||
searcher12 | Show |
| |||
River | |||||
| |||||
Lithflower | Win | Two Pairs, 9s and 6s | £20.80 | £26.65 |
Comments