Hi Guys
Sorry i was at the poker club last night... i tried updating it at work, but the formats were different and didnt let me
Here it is
POSITION | PLAYER | POINTS | TOP 50'S |
1st | MASSIE29 | 99 | 2 |
2nd | KIWINI4U | 87 | 2 |
3rd | MADMOO | 84 | 2 |
4th | LEON1 | 68 | 2 |
5th | SOLACK | 67 | 2 |
6th | CTBN | 63 | 2 |
7th | _APPLEMAC_ | 60 | 1 |
8th | MERENOVICE | 56 | 2 |
9th | MAGGOO | 54 | 1 |
10th | STEADYED11 | 54 | 1 |
11th | ANNIE_DUKE | 53 | 1 |
12th | JIMBO31 | 53 | 1 |
13th | LEONARD06 | 52 | 1 |
14th | GETIN | 51 | 1 |
15th | ATOMANT55 | 50 | 2 |
16th | DAVIEG79 | 49 | 1 |
17th | FLASHFLUSH | 49 | 1 |
18th | BARTONBR12 | 48 | 1 |
19th | COV1467 | 48 | 1 |
20th | KDANEM | 47 | 1 |
21st | KARLLUKE | 46 | 1 |
22nd | MEEMEE | 46 | 1 |
23rd | AGENT2 | 40 | 1 |
24th | CAWDER | 40 | 1 |
25th | GREGHOGG | 40 | 2 |
26th | 77ASH | 39 | 1 |
27th | PIANOPLAYA | 39 | 1 |
28th | TYWEEEE | 37 | 1 |
29th | BESSEY08 | 36 | 2 |
30th | BRINLAR149 | 36 | 1 |
31st | HUCK_NALL | 36 | 2 |
32nd | TIKAY | 36 | 1 |
33rd | FATFURM | 35 | 1 |
34th | MRBIGGEST | 35 | 1 |
35th | GETFRUNKD | 34 | 1 |
36th | SIMALLY | 34 | 1 |
37th | CARL1960 | 33 | 1 |
38th | LOKI-ROGY | 32 | 1 |
39th | CHRIS1953 | 31 | 1 |
40th | B123N | 29 | 1 |
41st | HALENPACE | 28 | 1 |
42nd | OZZIE08 | 28 | 2 |
43rd | SILENTBOB | 28 | 1 |
44th | GOODSHOT31 | 27 | 1 |
45th | UZI_LOVER | 27 | 1 |
46th | SHY-BOY | 26 | 2 |
47th | SOFADUDE | 26 | 1 |
48th | BESS | 25 | 1 |
49th | THEMANS | 25 | 1 |
50th | FLUTNUSH | 24 | 1 |
51st | DODGYDAZ | 23 | 1 |
52nd | EAGLE26 | 23 | 2 |
53rd | RAZORKEV | 23 | 1 |
54th | IMACERT | 22 | 1 |
55th | MAKAPAKA | 22 | 1 |
56th | BEANY88 | 21 | 1 |
57th | DELTA | 21 | 1 |
58th | SHARKSBITE | 20 | 1 |
59th | BENNYDIP2 | 19 | 1 |
60th | FRUITTBATT | 18 | 1 |
61st | RUBES375 | 18 | 1 |
62nd | DREWMCROBB | 17 | 1 |
63rd | TALLBOY | 16 | 1 |
64th | ZXGHOSTXZ | 16 | 1 |
65th | ANJIE1970 | 15 | 1 |
66th | JCB360 | 15 | 1 |
67th | JPDERRY | 14 | 1 |
68th | GW279 | 13 | 1 |
69th | PELE | 13 | 1 |
70th | 00KAV | 12 | 1 |
71st | MYSHARKY | 11 | 1 |
72nd | RFORD | 11 | 1 |
73rd | NUTTER5932 | 10 | 1 |
74th | TUMBLE | 10 | 1 |
75th | COOKIE321 | 9 | 1 |
76th | MICKACE | 9 | 1 |
77th | DAIBOOT | 8 | 1 |
78th | LUGGER | 8 | 1 |
79th | MABSUE | 7 | 1 |
80th | CALCON01 | 6 | 1 |
81st | SUEMAB | 6 | 1 |
82nd | GOLDENB238 | 5 | 1 |
83rd | MRDICKIE | 4 | 1 |
84th | <td class="xl65" style="border:0.5pt solid windowtext;font-size:10pt;color:black;font-weight:400;text-deco
Comments