You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
mattless | Small blind | 150.00 | 150.00 | 6662.50 | |
Jolew | Big blind | 300.00 | 450.00 | 8350.00 | |
Your hole cards |
| ||||
A | Call | 300.00 | 750.00 | 6982.50 | |
B | Raise | 900.00 | 1650.00 | 2556.72 | |
C | Call | 900.00 | 2550.00 | 393.33 | |
RandyRosie | Fold | ||||
mattless | All-in | 6662.50 | 9212.50 | 0.00 | |
Jolew | Fold | ||||
A | All-in | 6982.50 | 16195.00 | 0.00 | |
B | All-in | 2556.72 | 18751.72 | 0.00 | |
C | All-in | 393.33 | 19145.05 | 0.00 | |
A | Unmatched bet | 470.00 | 18675.05 | 470.00 | |
mattless | Show |
| |||
A | Show |
| |||
B | Show |
| |||
C | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
A | Win | Two Pairs, 10s and 6s | 18675.05 | 19145.05 |
Comments
Because of this play IMO its a lay down pre. Although i see why you make the move and would probably in the heat of the moment do the exact same thing.