You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Small blind | £0.04 | £0.04 | £8.08 | ||
The_Don90 | Big blind | £0.08 | £0.12 | £7.93 | |
Sit out | |||||
Your hole cards |
| ||||
Fold | |||||
Call | £0.08 | £0.20 | £16.52 | ||
Call | £0.04 | £0.24 | £8.04 | ||
The_Don90 | Check | ||||
Flop | |||||
| |||||
Check | |||||
The_Don90 | Check | ||||
Check | |||||
Turn | |||||
| |||||
Check | |||||
The_Don90 | Check | ||||
Check | |||||
River | |||||
| |||||
Check | |||||
The_Don90 | Check | ||||
Check | |||||
Show |
| ||||
The_Don90 | Show |
| |||
Muck |
| ||||
The_Don90 | Win | Two Pairs, Aces and Kings | £0.22 | £8.15 |
Comments
prob wrong, but thats what i'd do.