This is every hand where I voluntarily put money into the pot in a tournament. I didn't look at my cards throughout. Am I trying too hard to push people off their hands in some spots. Should I just give up after one or two barells in some of these hands? Odd question and I'm sure I'll get slated but thanks in advance.
Player | Action | Cards | Amount | Pot | Balance |
---|
whippet1 | Small blind | | 10.00 | 10.00 | 1930.00 |
markdmanc | Big blind | | 20.00 | 30.00 | 1725.00 |
| Your hole cards | | | | |
swiper83 | Fold | | | | |
Serge77 | Call | | 20.00 | 50.00 | 2540.00 |
Wilhelm | Raise | | 80.00 | 130.00 | 1890.00 |
pok3rman | Call | | 80.00 | 210.00 | 1715.00 |
whippet1 | Call | | 70.00 | 280.00 | 1860.00 |
markdmanc | Call | | 60.00 | 340.00 | 1665.00 |
Serge77 | Call | | 60.00 | 400.00 | 2480.00 |
Flop |
---|
| | | | | |
whippet1 | Bet | | 200.00 | 600.00 | 1660.00 |
markdmanc | Fold | | | | |
Serge77 | Fold | | | | |
Wilhelm | Fold | | | | |
pok3rman | Fold | | | | |
whippet1 | Muck | | | | |
whippet1 | Win | | 400.00 | | 2060.00 |
whippet1 | Return | | 200.00 | 0.00 | 2260.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
Serge77 | Small blind |
| 10.00 | 10.00 | 2710.00 |
Wilhelm | Big blind | | 20.00 | 30.00 | 1870.00 |
| Your hole cards | | | | |
pok3rman | Fold | | | | |
whippet1 | Call | | 20.00 | 50.00 | 2200.00 |
markdmanc | Call | | 20.00 | 70.00 | 1305.00 |
Serge77 | Call | | 10.00 | 80.00 | 2700.00 |
Wilhelm | Check | | | | |
Flop |
---|
| | | | | |
Serge77 | Check | | | | |
Wilhelm | Check | | | | |
whippet1 | Bet | | 20.00 | 100.00 | 2180.00 |
markdmanc | Fold | | | | |
Serge77 | Fold | | | | |
Wilhelm | Raise | | 100.00 | 200.00 | 1770.00 |
whippet1 | Call | | 80.00 | 280.00 | 2100.00 |
Turn |
---|
| | | | | |
Wilhelm | Bet | | 150.00 | 430.00 | 1620.00 |
whippet1 | Call | | 150.00 | 580.00 | 1950.00 |
River |
---|
| | | | | |
Wilhelm | Bet | | 400.00 | 980.00 | 1220.00 |
whippet1 | Fold | | | | |
Wilhelm | Muck | | | | |
Wilhelm | Win | | 580.00 | | 1800.00 |
Wilhelm | Return | | 400.00 | 0.00 | 2200.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
pok3rman | Small blind | | 10.00 | 10.00 | 1485.00 |
whippet1 | Big blind | | 20.00 | 30.00 | 1910.00 |
| Your hole cards | | | | |
markdmanc | Fold | | | | |
Serge77 | Call | | 20.00 | 50.00 | 2730.00 |
Wilhelm | Raise | | 80.00 | 130.00 | 2110.00 |
pok3rman | Call | | 70.00 | 200.00 | 1415.00 |
whippet1 | Fold | | | | |
Serge77 | Fold | | | | |
Flop |
---|
| | | | | |
pok3rman | Check | | | | |
Wilhelm | Bet | | 130.00 | 330.00 | 1980.00 |
pok3rman | Fold | | | | |
Wilhelm | Muck | | | | |
Wilhelm | Win | | 200.00 | | 2180.00 |
Wilhelm | Return | | 130.00 | 0.00 | 2310.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
pok3rman | Small blind | | 15.00 | 15.00 | 2610.00 |
whippet1 | Big blind | | 30.00 | 45.00 | 3285.00 |
| Your hole cards | | | | |
baker43 | Call | | 30.00 | 75.00 | 1275.00 |
Serge77 | Call | | 30.00 | 105.00 | 2740.00 |
Wilhelm | Raise | | 150.00 | 255.00 | 2115.00 |
pok3rman | Fold | | | | |
whippet1 | Fold | | | | |
baker43 | Call | | 120.00 | 375.00 | 1155.00 |
Serge77 | Call | | 120.00 | 495.00 | 2620.00 |
Flop |
---|
| | | | | |
baker43 | Bet | | 495.00 | 990.00 | 660.00 |
Serge77 | Fold | | | | |
Wilhelm | Fold | | | | |
baker43 | Muck | | | | |
baker43 | Win | | 495.00 | | 1155.00 |
baker43 | Return | | 495.00 | 0.00 | 1650.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
pok3rman | Small blind | | 15.00 | 15.00 | 2790.00 |
whippet1 | Big blind | | 30.00 | 45.00 | 3180.00 |
| Your hole cards | | | | |
baker43 | Call | | 30.00 | 75.00 | 1440.00 |
Serge77 | Call | | 30.00 | 105.00 | 2695.00 |
Wilhelm | Raise | | 150.00 | 255.00 | 1920.00 |
pok3rman | Call | | 135.00 | 390.00 | 2655.00 |
whippet1 | Fold | | | | |
baker43 | Call | | 120.00 | 510.00 | 1320.00 |
Serge77 | Call | | 120.00 | 630.00 | 2575.00 |
Flop |
---|
| | | | | |
pok3rman | Bet | | 690.00 | 1320.00 | 1965.00 |
baker43 | Fold | | | | |
Serge77 | Fold | | | | |
Wilhelm | Fold | | | | |
pok3rman | Muck | | | | |
pok3rman | Win | | 630.00 | | 2595.00 |
pok3rman | Return | | 690.00 | 0.00 | 3285.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
whippet1 | Small blind | | 15.00 | 15.00 | 3165.00 |
baker43 | Big blind | | 30.00 | 45.00 | 1290.00 |
| Your hole cards | | | | |
Serge77 | Fold | | | | |
Wilhelm | Raise | | 90.00 | 135.00 | 1830.00 |
pok3rman | Fold | | | | |
whippet1 | Call | | 75.00 | 210.00 | 3090.00 |
baker43 | Call | | 60.00 | 270.00 | 1230.00 |
Flop |
---|
| | | | | |
whippet1 | Bet | | 135.00 | 405.00 | 2955.00 |
baker43 | Fold | | | | |
Wilhelm | Call | | 135.00 | 540.00 | 1695.00 |
Turn |
---|
| | | | | |
whippet1 | Check | | | | |
Wilhelm | Bet | | 300.00 | 840.00 | 1395.00 |
whippet1 | Call | | 300.00 | 1140.00 | 2655.00 |
River |
---|
| | | | | |
whippet1 | Check | | | | |
Wilhelm | Bet | | 650.00 | 1790.00 | 745.00 |
whippet1 | Call | | 650.00 | 2440.00 | 2005.00 |
Wilhelm | Show | | | | |
whippet1 | Show | | | | |
whippet1 | Win | Pair of Aces | 2440.00 | | 4445.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
Serge77 | Small blind | | 15.00 | 15.00 | 2530.00 |
Wilhelm | Big blind | | 30.00 | 45.00 | 715.00 |
| Your hole cards | | | | |
pok3rman | Raise | | 60.00 | 105.00 | 3270.00 |
whippet1 | Call | | 60.00 | 165.00 | 4385.00 |
baker43 | Call | | 60.00 | 225.00 | 1155.00 |
Serge77 | Fold | | | | |
Wilhelm | All-in | | 715.00 | 940.00 | 0.00 |
pok3rman | Fold | | | | |
whippet1 | Call | | 685.00 | 1625.00 | 3700.00 |
baker43 | Fold | | | | |
Wilhelm | Show | | | | |
whippet1 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Wilhelm | Win | Pair of 8s | 1625.00 | | 1625.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
pok3rman | Small blind | | 15.00 | 15.00 | 3277.50 |
whippet1 | Big blind | | 30.00 | 45.00 | 3692.50 |
| Your hole cards | | | | |
baker43 | Fold | | | | |
Serge77 | Fold | | | | |
Wilhelm | Raise | | 90.00 | 135.00 | 1520.00 |
pok3rman | Call | | 75.00 | 210.00 | 3202.50 |
whippet1 | Fold | | | | |
Flop |
---|
| | | | | |
pok3rman | Bet | | 120.00 | 330.00 | 3082.50 |
Wilhelm | Call | | 120.00 | 450.00 | 1400.00 |
Turn |
---|
| | | | | |
pok3rman | Bet | | 30.00 | 480.00 | 3052.50 |
Wilhelm | Raise | | 300.00 | 780.00 | 1100.00 |
pok3rman | Call | | 270.00 | 1050.00 | 2782.50 |
River |
---|
| | | | | |
pok3rman | Check | | | | |
Wilhelm | All-in | | 1100.00 | 2150.00 | 0.00 |
pok3rman | Fold | | | | |
Wilhelm | Muck | | | | |
Wilhelm | Win | | 1050.00 | | 1050.00 |
Wilhelm | Return | | 1100.00 | 0.00 | 2150.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
pok3rman | Small blind | | 25.00 | 25.00 | 2377.50 |
whippet1 | Big blind | | 50.00 | 75.00 | 4880.00 |
| Your hole cards | | | | |
heartsmart | Call | | 50.00 | 125.00 | 2437.50 |
Serge77 | Fold | | | | |
Wilhelm | Raise | | 175.00 | 300.00 | 1900.00 |
pok3rman | Call | | 150.00 | 450.00 | 2227.50 |
whippet1 | Fold | | | | |
heartsmart | Call | | 125.00 | 575.00 | 2312.50 |
Flop |
---|
| | | | | |
pok3rman | Check | | | | |
heartsmart | Check | | | | |
Wilhelm | Bet | | 300.00 | 875.00 | 1600.00 |
pok3rman | Fold | | | | |
heartsmart | Fold | | | | |
Wilhelm | Muck | | | | |
Wilhelm | Win | | 575.00 | | 2175.00 |
Wilhelm | Return | | 300.00 | 0.00 | 2475.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
whippet1 | Small blind | | 25.00 | 25.00 | 4855.00 |
heartsmart | Big blind | | 50.00 | 75.00 | 2262.50 |
| Your hole cards | | | | |
Serge77 | Fold | | | | |
Wilhelm | Fold | | | |
Comments
so unopened raises from button or CO, if sb or bb give up easy. if not might aswell limp and try to outplay post flop. i do like the idea just seems like you played too many pots, open your usual 15% pre flop and then if your opponent shows weakness or specific tells you can use, as basically you want them to fold every hand
Hands they showed down previously: All sorts from everyone. Pretty much any ace, any suited cards any slightly connecting cards from eveyone at the first table. I didn't see much on the second table.
Betting patterns: This is obv. vry general but the smaller bets have been weak and pot bets are always a sign of strength. TBF not many hands have gone to showdown. Serge and Markdmanc don't usually make any bets; prefer to check-call. pokerman, whippet and the other one seem to be betting their hands for value and not much else. Not sure if anyone is betting their draws, although i would have to assume so from the folds i got.
Flops they c-bet: N/A