Player | Action | Cards | Amount | Pot | Balance |
---|
RogueCell | Small blind | | £0.02 | £0.02 | £3.62 |
SCARYLOZ | Big blind | | £0.04 | £0.06 | £0.68 |
BURNShurtz | Big blind | | £0.04 | £0.10 | £1.56 |
| Your hole cards | | | | |
sunwukong | Call | | £0.04 | £0.14 | £1.48 |
BURNShurtz | Raise | | £0.12 | £0.26 | £1.44 |
xxx | Call | | £0.16 | £0.42 | £1.54 |
RogueCell | Fold | | | | |
SCARYLOZ | Call | | £0.12 | £0.54 | £0.56 |
sunwukong | Call | | £0.12 | £0.66 | £1.36 |
Flop |
---|
| | | | | |
SCARYLOZ | Check | | | | |
sunwukong | Check | | | | |
BURNShurtz | Bet | | £0.33 | £0.99 | £1.11 |
xxx | Call | | £0.33 | £1.32 | £1.21 |
SCARYLOZ | Fold | | | | |
sunwukong | Fold | | | | |
Turn |
---|
| | | | | |
BURNShurtz | Check | | | | |
xxx | Bet | | £0.66 | £1.98 | £0.55 |
BURNShurtz | All-in | | £1.11 | £3.09 | £0.00 |
xxx | Call | | £0.45 | £3.54 | £0.10 |
BURNShurtz | Show | | | | |
xxx | Show | | | | |
River |
---|
| | | | | |
xxx | Win | Flush to the Ace | £3.27 |
any way to play this different?
Player | Action | Cards | Amount | Pot | Balance |
---|
DIDGERIDOO | Small blind | | 25.00 | 25.00 | 4450.00 |
tony14757 | Big blind | | 50.00 | 75.00 | 1950.00 |
| Your hole cards | | | | |
BURNShurtz | Call | | 50.00 | 125.00 | 3565.00 |
xxx | Raise | | 200.00 | 325.00 | 1710.00 |
DIDGERIDOO | Fold | | | | |
tony14757 | Fold | | | | |
BURNShurtz | Call | | 150.00 | 475.00 | 3415.00 |
Flop |
---|
| | | | | |
BURNShurtz | Check | | | | |
xxx | Bet | | 356.25 | 831.25 | 1353.75 |
BURNShurtz | All-in | | 3415.00 | 4246.25 | 0.00 |
xxx | All-in | | 1353.75 | 5600.00 | 0.00 |
BURNShurtz | Unmatched bet | | 1705.00 | 3895.00 | 1705.00 |
BURNShurtz | Show | | | | |
xxx | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
xxx | Win | Two Pairs, Queens and 4s | 3895.00 |
any probs with this one?? the reason i limped in was everyone on this table was raising from the button so i was pretty sure the button would raise and if not i was happy to see a cheap flop.
Comments