You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Villain | Small blind | 25.00 | 25.00 | 1775.00 | |
Player C | Big blind | 50.00 | 75.00 | 2560.00 | |
Your hole cards |
| ||||
gogogam | Raise | 200.00 | 275.00 | 1975.00 | |
Player A | Call | 200.00 | 475.00 | 1855.00 | |
Player B | Call | 200.00 | 675.00 | 1560.00 | |
xxxxx | Fold | ||||
Villain | Call | 175.00 | 850.00 | 1600.00 | |
Player C | Call | 150.00 | 1000.00 | 2410.00 | |
Flop | |||||
| |||||
Villain | Check | ||||
Player C | Check | ||||
gogogam | Bet | 500.00 | 1500.00 | 1475.00 | |
Player A | Call | 500.00 | 2000.00 | 1355.00 | |
Player B | Fold | ||||
Villain | All-in | 1600.00 | 3600.00 | 0.00 | |
Player C | Fold | ||||
gogogam | Fold | ||||
Player A | Call | 1100.00 | 4700.00 | 255.00 | |
Villain | Show |
| |||
Player A | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
Villain | Win | Full House, 7s and Jacks | 4700.00 |
Comments
He has the odds to call pre flop and early in MTT you'll get a lot of this kind of calling. Your raise to 4 bigs isn't large enough for me, I would maybe go 6.
Post flop, what did you think he had? Not sure I would be folding the QQ anyway. So other than raising more pre-flop there's not really much you could have done.