You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
macman65 | Small blind | £0.04 | £0.04 | £6.34 | |
jonney102 | Big blind | £0.08 | £0.12 | £7.20 | |
Your hole cards |
| ||||
mattless | Raise | £0.32 | £0.44 | £8.16 | |
chapman02 | Fold | ||||
habbin | Fold | ||||
x | Call | £0.32 | £0.76 | £4.80 | |
macman65 | Call | £0.28 | £1.04 | £6.06 | |
jonney102 | Fold | ||||
Flop | |||||
| |||||
macman65 | Check | ||||
mattless | Bet | £0.78 | £1.82 | £7.38 | |
x | Call | £0.78 | £2.60 | £4.02 | |
macman65 | Fold | ||||
Turn | |||||
| |||||
mattless | Bet | £1.95 | £4.55 | £5.43 | |
x | Call | £1.95 | £6.50 | £2.07 | |
River | |||||
| |||||
mattless | Bet | £3.25 | £9.75 | £2.18 | |
x | All-in | £2.07 | £11.82 | £0.00 | |
mattless | Unmatched bet | £1.18 | £10.64 | £3.36 | |
mattless | Show |
| |||
x | Show |
| |||
x | Win | Full House, Queens and 6s | £9.84 | £9.84 |
Comments
He can only be calling with a Q or 6 pre river so therfore is a check correct on river?