You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
BEDZ6 | Small blind | £0.02 | £0.02 | £7.74 | |
JINKY7 | Big blind | £0.04 | £0.06 | £3.80 | |
BURNShurtz | Big blind | £0.04 | £0.10 | £3.96 | |
Joolzski | Sit out | ||||
Your hole cards |
| ||||
BURNShurtz | Raise | £0.12 | £0.22 | £3.84 | |
xxx | Call | £0.16 | £0.38 | £1.81 | |
RogueCell | Fold | ||||
BEDZ6 | Fold | ||||
JINKY7 | Fold | ||||
Flop | |||||
| |||||
BURNShurtz | Bet | £0.29 | £0.67 | £3.55 | |
xxx | Call | £0.29 | £0.96 | £1.52 | |
Turn | |||||
| |||||
BURNShurtz | Bet | £0.48 | £1.44 | £3.07 | |
xxx | Call | £0.48 | £1.92 | £1.04 | |
River | |||||
| |||||
BURNShurtz | Check | ||||
xxx | Bet | £0.96 | £2.88 | £0.08 | |
BURNShurtz | ??? |
Comments
P.S try not too bluff to mutch at this level it only gets u in trouble..
i dont think c/c is bad on the river halfpot bet does look more like a valuebet but id still call cos im a fish
2nd hand; you can only call if we have the best hand alot of the time