I've lost a sizeable chunk of my small bankroll in the last 2 days. These are the 3 biggest losses.
As the title says:-
walesboy | Small blind | | £0.02 | £0.02 | £2.67 |
m | Big blind | | £0.04 | £0.06 | £0.23 |
| Your hole cards | | | | |
G | Fold | | | | |
g | Call | | £0.04 | £0.10 | £0.68 |
ma | Call | | £0.04 | £0.14 | £2.37 |
walesboy | Raise | | £0.14 | £0.28 | £2.53 |
m | All-in | | £0.23 | £0.51 | £0.00 |
g | Fold | | | | |
ma | Call | | £0.23 | £0.74 | £2.14 |
walesboy | Call | | £0.11 | £0.85 | £2.42 |
Flop |
---|
| | | | | |
walesboy | Check | | | | |
ma | Bet | | £0.43 | £1.28 | £1.71 |
walesboy | Raise | | £0.86 | £2.14 | £1.56 |
ma | Call | | £0.43 | £2.57 | £1.28 |
Turn |
---|
| | | | | |
walesboy | All-in | | £1.56 | £4.13 | £0.00 |
ma | All-in | | £1.28 | £5.41 | £0.00 |
walesboy | Unmatched bet | | £0.28 | £5.13 | £0.28 |
walesboy | Show | | | | |
m | Show | | | | |
ma | Show | | | | |
River |
---|
| | | | | |
ma | Win | Three 7s | £4.74 | | £4.74 |
the "villian" had been loose agressive. Pre raise smaller than I would do but expecting the allin of the short stack. Bet bigger on flop?
Hand 2
walesboy | Small blind | | £0.02 | £0.02 | £2.00 |
w | Big blind | | £0.04 | £0.06 | £3.39 |
| Your hole cards | | | | |
b | Raise | | £0.08 | £0.14 | £5.13 |
B | Call | | £0.08 | £0.22 | £1.49 |
T | Fold | | | | |
walesboy | Call | | £0.06 | £0.28 | £1.94 |
w | Raise | | £0.08 | £0.36 | £3.31 |
b | Call | | £0.04 | £0.40 | £5.09 |
B | Call | | £0.04 | £0.44 | £1.45 |
walesboy | Call | | £0.04 | £0.48 | £1.90 |
Flop |
---|
| | | | | |
walesboy | Check | | | | |
w | Check | | | | |
b | Bet | | £0.24 | £0.72 | £4.85 |
B | Call | | £0.24 | £0.96 | £1.21 |
walesboy | Raise | | £0.48 | £1.44 | £1.42 |
w | Fold | | | | |
b | Raise | | £0.48 | £1.92 | £4.37 |
B | Fold | | | | |
walesboy | All-in | | £1.42 | £3.34 | £0.00 |
b | Call | | £1.18 | £4.52 | £3.19 |
walesboy | Show | | | | |
b | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
b | Win | Three Kings | £4.18 | | £7.37 |
Again, should I raise bigger on flop? Put him on over pair as with an Ace raises alot bigger pre.
Hand 3
walesboy | Small blind | | £0.02 | £0.02 | £4.20 |
l | Big blind | | £0.04 | £0.06 | £2.70 |
| Your hole cards | | | | |
T | Raise | | £0.12 | £0.18 | £2.45 |
c | Fold | | | | |
D | Fold | | | | |
walesboy | Call | | £0.10 | £0.28 | £4.10 |
l | Call | | £0.08 | £0.36 | £2.62 |
Flop |
---|
| | | | | |
walesboy | Check | | | | |
l | Check | | | | |
T | Bet | | £0.18 | £0.54 | £2.27 |
walesboy | Call | | £0.18 | £0.72 | £3.92 |
l | Call | | £0.18 | £0.90 | £2.44 |
Turn |
---|
| | | | | |
walesboy | Check | | | | |
l | Check | | | | |
T | Bet | | £0.45 | £1.35 | £1.82 |
walesboy | Call | | £0.45 | £1.80 | £3.47 |
l | Fold | | | | |
River |
---|
| | | | | |
walesboy | Bet | | £0.90 | £2.70 | £2.57 |
T | Raise | | £1.80 | £4.50 | £0.02 |
walesboy | Call | | £0.90 | £5.40 | £1.67 |
T | Show | | | | |
walesboy | Muck | | | | |
T | Win | Flush to the Ace | £4.99 | | £5.01 |
My thinking was high pair. Not been on table that long. No real reads as such. Not played him before.
Another was when I'd flopped trip 8s. Only bet 3bb (3rd of flop) to build it up and oppo turned a full house.
Here's another one which shows the way it is going.
Apologies for long thread.
K | Small blind | | £0.02 | £0.02 | £3.26 |
R | Big blind | | £0.04 | £0.06 | £0.74 |
Z | Big blind | | £0.04 | £0.10 | £3.96 |
| Your hole cards | | | | |
s | Raise | | £0.12 | £0.22 | £1.29 |
Z | Call | | £0.08 | £0.30 | £3.88 |
walesboy | Raise | | £0.24 | £0.54 | £0.76 |
j | Fold | | | | |
K | Fold | | | | |
R | Fold | | | | |
s | Call | | £0.12 | £0.66 | £1.17 |
Z | Call | | £0.12 | £0.78 | £3.76 |
Flop |
---|
| | | | | |
s | Check | | | | |
Z | Check | | | | |
walesboy | All-in | | £0.76 | £1.54 | £0.00 |
s | Call | | £0.76 | £2.30 | £0.41 |
Z | Fold | | | | |
s | Show | | | | |
walesboy | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
s | Win | Four 9s | £2.12 | | £2.53 |
Comments
22 is just a bad beat yaaaaaaaawn, but the raise on the flop is AWFUL, never minraise when you have THAT hand at THIS level, should have made it a £1 or more.
K9s is a snapfold preflop.
Last hand bit blurred but basically once a player raises at THIS level you can raise VERY big, with the QQ in that spot make it anything over 45-60p.
Chunky 3 bet size, and it all goes in...
Also tbh it's a pretty dry board, no flush, unlikely Q10 str8, just can't see why you wouldn't want the money in at THIS level, even higher up I couldn't imagine playing the hand that passively.
Bet sizing and tighten up on hands played
Dohhhhhh - yep I think you've mentioned it before about bet sizing. Looks like I've fallen back into bad habits again after taking a break.
Oh and thanks for the response Sikas (lol) - it's not about the money, it's about fixing the leaks
seemed to come up against those who just stay in regardless.
3 buyins gone.
Had top pair top kicker - 3/4 pot bets at least each time (4bb raise pre -1st to act). always called and they hit str8 on river. Board 59K rainbow (AK me v 87 them) J then 6!
QJ - flopped trip Js - in SB called small raise pre. 3/4 pot bet, called allin reraise. they have J5 and turn = 5.
Aces allin pre after a number of reraises - beat by KJ suited.
Not sure what else I can do at moment.
Time for a break i think again before i get too annoyed.
Maybe the small stake mtts.
Donk bet, call wi/ nothing oop??
Such a bad call from me OTR tho lol