You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Stiggy_606 | Small blind | 20.00 | 20.00 | 6490.00 | |
DAVEPOLO64 | Big blind | 40.00 | 60.00 | 5090.00 | |
Your hole cards |
| ||||
horatio946 | Raise | 160.00 | 220.00 | 3640.00 | |
GDOG1966 | Call | 160.00 | 380.00 | 5330.00 | |
story05 | Fold | ||||
Dudeskin8 | Raise | 560.00 | 940.00 | 3650.00 | |
Stiggy_606 | Call | 540.00 | 1480.00 | 5950.00 | |
DAVEPOLO64 | Call | 520.00 | 2000.00 | 4570.00 | |
horatio946 | Call | 400.00 | 2400.00 | 3240.00 | |
GDOG1966 | Call | 400.00 | 2800.00 | 4930.00 | |
Flop | |||||
---|---|---|---|---|---|
| |||||
Stiggy_606 | Check | ||||
DAVEPOLO64 | Bet | 40.00 | 2840.00 | 4530.00 | |
horatio946 | Call | 40.00 | 2880.00 | 3200.00 | |
GDOG1966 | Raise | 1500.00 | 4380.00 | 3430.00 | |
Dudeskin8 |
Comments
Good fold on the flop, but with that amount of loose callers about I might even shove the lot preflop!
The shove pre looks weak because you have already lost 1.5k and almost looks tilty. with the action before you there is every chance one of them will look you up imo.
regards, Lucy77777