You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
taylor79 | Small blind | £0.10 | £0.10 | £20.31 | |
AArodAA | Big blind | £0.20 | £0.30 | £53.29 | |
Your hole cards |
| ||||
villain | Raise | £0.80 | £1.10 | £58.35 | |
Triumph62 | Fold | ||||
DN34689 | Fold | ||||
spdbrkr | Call | £0.80 | £1.90 | £18.90 | |
taylor79 | Raise | £2.00 | £3.90 | £18.31 | |
AArodAA | Fold | ||||
villain | All-in | £58.35 | £62.25 | £0.00 | |
spdbrkr | Fold | ||||
taylor79 | All-in | £18.31 | £80.56 | £0.00 | |
villian | Unmatched bet | £38.74 | £41.82 | £38.74 | |
taylor79 | Show |
| |||
villian | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
villian | Win | Two Pairs, Aces and Queens | £40.02 |
Comments
However you have to ask what people shove that deep with and i think we can rule out <JJ
So that gives us a range of
QQ, KK, AK, AA.
Only one of these hands we beat so therefore to me its a fold.
Pod. Probably shouldn't put his name up without asking him. Will let you know if I see you on the tables.