You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Felix847 | Sit out | | |||
CLIOKID | Small blind | £0.25 | £0.25 | £85.82 | |
GEOMAX14 | Big blind | £0.50 | £0.75 | £84.44 | |
Your hole cards |
| ||||
scotty77 | Fold | ||||
craigieboy | Fold | ||||
CLIOKID | Raise | £1.75 | £2.50 | £84.07 | |
GEOMAX14 | Call | £1.50 | £4.00 | £82.94 | |
Flop | |||||
| |||||
CLIOKID | Bet | £3.00 | £7.00 | £81.07 | |
GEOMAX14 | Raise | £13.00 | £20.00 | £69.94 | |
CLIOKID | All-in | £81.07 | £101.07 | £0.00 | |
GEOMAX14 | All-in | £69.94 | £171.01 | £0.00 | |
CLIOKID | Unmatched bet | £1.13 | £169.88 | £1.13 | |
CLIOKID | Show |
| |||
GEOMAX14 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
GEOMAX14 | Win | Two Pairs, Kings and 10s | £168.08 | £168.08 |
Comments
BUT.
Is the overshove a decent play here?
Villain is a complete spewtard but there are a lot of turn cards I'm not going to like so I can't just flat to trap.
Feeling your pain Clio
I did wonder where he suddendly got that stack from. Nice to know that my original thought of 'got lucky' was indeed corect.