You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
iwillcallu | Small blind | £0.25 | £0.25 | £83.57 | |
CCInc | Big blind | £0.50 | £0.75 | £83.84 | |
vintobmz | Big blind | £0.50 | £1.25 | £49.50 | |
Your hole cards |
| ||||
remymann | Fold | ||||
JammyBee | Fold | ||||
vintobmz | Check | ||||
Hawky | Fold | ||||
DOHHHHHHH | Raise | £2.50 | £3.75 | £66.39 | |
sikas | Fold | ||||
JINGGLER | Fold | ||||
Ozzie08 | Fold | ||||
iwillcallu | Call | £2.25 | £6.00 | £81.32 | |
CCInc | Fold | ||||
vintobmz | Fold | ||||
Flop | |||||
| |||||
iwillcallu | Check | ||||
DOHHHHHHH | Bet | £4.00 | £10.00 | £62.39 | |
iwillcallu | Call | £4.00 | £14.00 | £77.32 | |
Turn | |||||
| |||||
iwillcallu | Check | ||||
DOHHHHHHH | Bet | £8.00 | £22.00 | £54.39 | |
iwillcallu | Call | £8.00 | £30.00 | £69.32 | |
River | |||||
| |||||
iwillcallu | All-in | £69.32 | £99.32 | £0.00 | |
DOHHHHHHH |
Comments
No idea what it means.
Sick spot.
It's probably a bad call if you make it. Doesn't mean I don't.
only hands that he should be shoving with that we are beating are QJ/QT/JTss.
gy spot
I would call depending on how much you have had to drink!!
I'm thinking he hit a set and got excited on the river!
Since villian could turn up with anything here, from bluffs to sets, but the only reasonable hand you beat that he thinks he is value shoving is AK, I'd go with a fold since its more likely a hand than bluffs on this board.
Timed out on 4 tables while I thought the hand through.
Couldn't put him on anything, and felt the sizing on the turn maybe under repped my hand, and to him I "might have looked weak"
Thanx for all the replies.