You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
BandC | Sit out | ||||
ronnieb | Small blind | £0.10 | £0.10 | £15.64 | |
BigGgraz | Sitout | ||||
D_Chivers | Big blind | £0.20 | £0.30 | £7.60 | |
Your hole cards |
| ||||
Tonik | Call | £0.20 | £0.50 | £23.41 | |
ndbb8990 | Fold | ||||
ronnieb | Call | £0.10 | £0.60 | £15.54 | |
D_Chivers | Raise | £0.60 | £1.20 | £7.00 | |
Tonik | Call | £0.60 | £1.80 | £22.81 | |
ronnieb | Fold | ||||
Flop | |||||
| |||||
D_Chivers | Bet | £0.90 | £2.70 | £6.10 | |
Tonik | Call | £0.90 | £3.60 | £21.91 | |
Turn | |||||
| |||||
D_Chivers | Check | ||||
Tonik | Bet | £2.20 | £5.80 | £19.71 | |
D_Chivers | All-in | £6.10 | £11.90 | £0.00 | |
Tonik | Call | £3.90 | £15.80 | £15.81 | |
D_Chivers | Show |
| |||
Tonik | Show |
| |||
River | |||||
| |||||
Tonik | Win | Two Pairs, Queens and 8s | £15.01 | £30.82 |
Comments
Pre flop i'd bet more 2 limpers so i would raise to 90p-£1
Flop bet 3/4
Turn fine as aim to get it in but even as played unlucky as you were ahead when all the chips went in. not a cooler its a bad beat