Hi All
This hasn't been posted for a while as iv been on a little break, here are the up to date standings of the £11 d/s league
POSITION | PLAYER | POINTS | TOP 50'S |
1st | HUCK_NALL | 287 | 9 |
2nd | MASSIE29 | 264 | 8 |
3rd | THEDART | 242 | 7 |
4th | KIWINI4U | 236 | 9 |
5th | LEON1 | 217 | 9 |
6th | SOLACK | 209 | 8 |
7th | MADMOO | 208 | 7 |
8th | MEEMEE | 194 | 4 |
9th | PAPARON | 187 | 7 |
10th | TREVIL25 | 165 | 5 |
11th | GREGHOGG | 164 | 6 |
12th | ATOMANT55 | 163 | 5 |
13th | TALLBOY | 162 | 4 |
14th | AGENT2 | 160 | 4 |
15th | SIMALLY | 158 | 6 |
16th | BUSTERSIMO | 147 | 4 |
17th | FLASHFLUSH | 141 | 6 |
18th | DTWBANDIT | 135 | 3 |
19th | ANTZ575 | 131 | 4 |
20th | CTBN | 125 | 5 |
21st | DREWMCROBB | 119 | 4 |
22nd | JIMBO31 | 103 | 4 |
23rd | SHARKSBITE | 102 | 3 |
24th | DEARG-DOOM | 94 | 3 |
25th | OZZIE08 | 93 | 5 |
26th | SEAFORD2 | 93 | 3 |
27th | SHY-BOY | 93 | 6 |
28th | PDAVO100 | 92 | 2 |
29th | MAKAPAKA | 90 | 4 |
30th | GETIN | 89 | 2 |
31st | STEADYED11 | 89 | 3 |
32nd | KARLLUKE | 88 | 3 |
33rd | IAN1976 | 87 | 4 |
34th | POKERWILL | 87 | 2 |
35th | BIGRED147 | 86 | 2 |
36th | MRBIGGEST | 85 | 2 |
37th | JJOHNNY5 | 81 | 3 |
38th | THETANK | 81 | 4 |
39th | BARTONBR12 | 79 | 3 |
40th | RAZORKEV | 77 | 3 |
41st | DODGYDAZ | 76 | 4 |
42nd | PACE | 75 | 3 |
43rd | SUPERNOVA | 73 | 2 |
44th | LOKI-ROGY | 70 | 2 |
45th | TIKAY | 70 | 2 |
46th | _APPLEMAC_ | 68 | 2 |
47th | CHRIS1953 | 67 | 2 |
48th | VINDALOO | 67 | 2 |
49th | FITZER14 | 66 | 2 |
50th | MAGGOO | 66 | 2 |
51st | STONEFACE1 | 65 | 3 |
52nd | MERENOVICE | 64 | 3 |
53rd | TIMESHARE2 | 63 | 3 |
54th | MYSHARKY | 61 | 2 |
55th | BRASILLEGO | 60 | 1 |
56th | DIFTOT | 60 | 1 |
57th | HIBBIE22 | 58 | 2 |
58th | IMACERT | 57 | 2 |
59th | THEMACKEM | 57 | 2 |
60th | BESSEY08 | 54 | 3 |
61st | FAT_MIC | 54 | 1 |
62nd | FERGIE44 | 54 | 1 |
63rd | ANNIE_DUKE | 53 | 1 |
64th | DJAYDOG04 | 53 | 1 |
65th | ANJIE1970 | 52 | 2 |
66th | DAVEYZZ | 52 | 1 |
67th | LEONARD06 | 52 | 1 |
68th | COV1467 | 51 | 2 |
69th | LUGGER | 51 | 3 |
70th | SIM75 | 51 | 1 |
71st | TIMO615 | 51 | 2 |
72nd | BEANY88 | 50 | 2 |
73rd | DAIBOOT | 50 | 2 |
74th | IDJIUT | 50 | 1 |
75th | DAVIEG79 | 49 | 1 |
76th | HALENPACE | 49 | 3 |
77th | BLUEBIR708 | 48 | 1 |
78th | HUNSTON03 | 48 | 2 |
79th | KDANEM | 48 | 2 |
80th | RUBES375 | 48 | 2 |
81st | ACERAG83 | 47 | 1 |
82nd | IRISHROVER | 47 | 1 |
83rd | LEE1961 | 47 | 1 |
84th | BUSTER63 | 46 | 1 |
85th | POKERHEL | 46 | 2 |
86th | LUDOVICIAN | 44 | 2 |
87th | PIANOPLAYA | 43 | <td class="xl70" align="right" style="border-style:solid solid none;border-color:windowtext windowtext -moz-use-text-color;border-width:0.5pt 0.5pt medium;font-size:10pt;color:black;font-weight:400;tex
Comments
Site is playing up still!
Why has this been called the Orfordable?