You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
shooter73 | Small blind | 15.00 | 15.00 | 1210.00 | |
boysie5411 | Big blind | 30.00 | 45.00 | 1720.00 | |
Your hole cards |
| ||||
SAMMY666 | Fold | ||||
fished | Fold | ||||
mickgil75 | Call | 30.00 | 75.00 | 1990.00 | |
DOHHHHHHH | Raise | 150.00 | 225.00 | 2085.00 | |
shooter73 | Fold | ||||
boysie5411 | Call | 120.00 | 345.00 | 1600.00 | |
mickgil75 | Call | 120.00 | 465.00 | 1870.00 | |
Flop | |||||
| |||||
boysie5411 | Check | ||||
mickgil75 | Check | ||||
DOHHHHHHH | Bet | 330.00 | 795.00 | 1755.00 | |
boysie5411 | Call | 330.00 | 1125.00 | 1270.00 | |
mickgil75 | Fold | ||||
Turn | |||||
| |||||
boysie5411 | Check | ||||
DOHHHHHHH | Bet | 720.00 | 1845.00 | 1035.00 | |
boysie5411 | Call | 720.00 | 2565.00 | 550.00 | |
River | |||||
| |||||
boysie5411 | All-in | 550.00 | 3115.00 | 0.00 | |
DOHHHHHHH | Call | 550.00 | 3665.00 | 485.00 | |
boysie5411 | Show |
| |||
DOHHHHHHH | Show |
| |||
boysie5411 | Win | Two Pairs, Queens and Jacks | 3665.00 | 3665.00 |
Comments
as played I'd prob bet a bit bigger on the flop to make a turn shove more comfortable
But the way you play it I just jam the turn, QK is definately in his range or Jxh
Generally I don't think you should be opening more than 3x from the button however deep you are, unless the blinds are super fishy.
Other then pre i like how u played the hand UL