You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
- | Sit out | ||||
- | Small blind | 50.00 | 50.00 | 3505.00 | |
TheDart | Big blind | 100.00 | 150.00 | 3045.00 | |
Your hole cards |
| ||||
V1 | Raise | 200.00 | 350.00 | 13178.75 | |
- | Fold | ||||
DannyMcs | Raise | 600.00 | 950.00 | 12650.00 | |
v2 | Call | 550.00 | 1500.00 | 2955.00 | |
- | Fold | ||||
V1 | Call | 400.00 | 1900.00 | 12778.75 | |
Flop | |||||
| |||||
v2 | Check | ||||
V1 | Check | ||||
DannyMcs | Bet | 1425.00 | 3325.00 | 11225.00 | |
v2 | All-in | 2955.00 | 6280.00 | 0.00 | |
V1 | Call | 2955.00 | 9235.00 | 9823.75 | |
DannyMcs | All-in | 11225.00 | 20460.00 | 0.00 | |
V1 | Call | 9695.00 | 30155.00 | 128.75 | |
v2 | Show |
| |||
V1 | Show |
| |||
DannyMcs | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
V1 | Win | Flush to the Ace | 30155.00 | 30283.75 |
Comments
So with that history do you like my shove here? Better to wait for the turn? I'd probably favor the latter normally, but think he could easily call me with a weaker ace or a weaker draw than he turned out to have.
i think this is fine, when you have reads on someone like this, you are well ahead of his range. He can easily show up with a worse A too, which puts you in great shape.
This guy was on the final table with you btw...wish I'd stuck around and watched to see if he bled the huge CL off or made it there with a deep stack. Still not sure if he's a mega-fish or just mega-aggro. Strongly suspect the former, hopefully will get chance to test that theory in another game with him soon.