You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Kev1892 | Small blind | 25.00 | 25.00 | 780.00 | |
dtm75 | Big blind | 50.00 | 75.00 | 1855.00 | |
Your hole cards |
| ||||
Lightwood | Call | 50.00 | 125.00 | 2705.00 | |
Rich2003 | Call | 50.00 | 175.00 | 3962.50 | |
DADSARMIE | Fold | ||||
031980 | Call | 50.00 | 225.00 | 2645.00 | |
Kev1892 | Fold | ||||
dtm75 | Raise | 300.00 | 525.00 | 1555.00 | |
Lightwood | Call | 300.00 | 825.00 | 2405.00 | |
Rich2003 | Call | 300.00 | 1125.00 | 3662.50 | |
031980 | Fold | ||||
Flop | |||||
| |||||
dtm75 | All-in | 1555.00 | 2680.00 | 0.00 | |
Lightwood | Fold | ||||
Rich2003 | Call | 1555.00 | 4235.00 | 2107.50 | |
dtm75 | Show |
| |||
Rich2003 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
Rich2003 | Win | Flush to the King | 4235.00 |
Comments
By the looks of it, it was tourney play so it wont feel good when he hits but know that the same play on a cash table will make you large amounts of money
you got it in good, move on.