http://img849.imageshack.us/i/jordan4470.jpg/]
^^^ Not hers......
Played 7 tables for 1 hour and got stacked 5 times!!!
Quality.
They were all with AA, KK and AK!!!
Gonna put them all on this thread, tell me where I went wrong apart from everyone making sets v me.
--------------------------------------------------------------------------
1) There's nothing else I can do here right???? Villain is a new name to me, had 400xbb+ stacks on 2 tables, will watch out for him in the future.
Player | Action | Cards | Amount | Pot | Balance |
---|
DOHHHHHHH | Small blind | | £0.10 | £0.10 | £19.70 |
box05 | Big blind | | £0.20 | £0.30 | £21.76 |
| Your hole cards | | | | |
DJANGO333 | Fold | | | | |
Robbo67 | Fold | | | | |
rugbykoz30 | Raise | | £0.60 | £0.90 | £119.84 |
DOHHHHHHH | Raise | | £1.70 | £2.60 | £18.00 |
box05 | Fold | | | | |
rugbykoz30 | Call | | £1.20 | £3.80 | £118.64 |
Flop |
---|
| | | | | |
DOHHHHHHH | Bet | | £2.80 | £6.60 | £15.20 |
rugbykoz30 | Call | | £2.80 | £9.40 | £115.84 |
Turn |
---|
| | | | | |
DOHHHHHHH | Bet | | £5.00 | £14.40 | £10.20 |
rugbykoz30 | Call | | £5.00 | £19.40 | £110.84 |
River |
---|
| | | | | |
DOHHHHHHH | All-in | | £10.20 | £29.60 | £0.00 |
rugbykoz30 | Call | | £10.20 | £39.80 | £100.64 |
DOHHHHHHH | Show | | | | |
rugbykoz30 | Show | | | | |
rugbykoz30 | Win | Full House, 10s and 4s | £38.00 | | £138.64 |
2) Ugh this one makes me cry reading it back. Again I'm out of position. I can't really put him on an ace can I? Do I have to continue betting the turn for value? Can I save the river bet???? I put him on 77-JJ when he flats the flop.
Player | Action | Cards | Amount | Pot | Balance |
---|
DOHHHHHHH | Small blind | | £0.10 | £0.10 | £19.50 |
rachael68 | Big blind | | £0.20 | £0.30 | £8.33 |
| Your hole cards | | | | |
fewbeers14 | Call | | £0.20 | £0.50 | £29.87 |
Dumbledore | Raise | | £0.60 | £1.10 | £25.35 |
garrypage | Fold | | | | |
FORDYCE | Call | | £0.60 | £1.70 | £15.57 |
DOHHHHHHH | Raise | | £2.20 | £3.90 | £17.30 |
rachael68 | Fold | | | | |
fewbeers14 | Fold | | | | |
Dumbledore | Call | | £1.70 | £5.60 | £23.65 |
FORDYCE | Fold | | | | |
Flop |
---|
| | | | | |
DOHHHHHHH | Bet | | £3.00 | £8.60 | £14.30 |
Dumbledore | Call | | £3.00 | £11.60 | £20.65 |
Turn |
---|
| | | | | |
DOHHHHHHH | Bet | | £6.00 | £17.60 | £8.30 |
Dumbledore | Call | | £6.00 | £23.60 | £14.65 |
River |
---|
| | | | | |
DOHHHHHHH | All-in | | £8.30 | £31.90 | £0.00 |
Dumbledore | All-in | | £14.65 | £46.55 | £0.00 |
Dumbledore | Unmatched bet | | £6.35 | £40.20 | £6.35 |
DOHHHHHHH | Show | | | | |
Dumbledore | Show | | | | |
Dumbledore | Win | Full House, 6s and Aces | £38.40 | | £44.75 |
3) Meh ! Lost a flip the hard way.
Player | Action | Cards | Amount | Pot | Balance |
---|
DOHHHHHHH | Small blind | | £0.10 | £0.10 | £30.31 |
GREGHOGG | Big blind | | £0.20 | £0.30 | £40.73 |
| Your hole cards | | | | |
wudibluff | Fold | | | | |
sillymidon | Raise | | £0.60 | £0.90 | £39.10 |
007CASINO | Fold | | | | |
topchip | Fold | | | | |
DOHHHHHHH | Raise | | £1.80 | £2.70 | £28.51 |
GREGHOGG | Fold | | | | |
sillymidon | Raise | | £3.90 | £6.60 | £35.20 |
DOHHHHHHH | Call | | £2.60 | £9.20 | £25.91 |
Flop |
---|
| | | | | |
DOHHHHHHH | Check | | | | |
sillymidon | Check | | | | |
Turn |
---|
| | | | | |
DOHHHHHHH | Check | | | | |
sillymidon | Bet | | £4.60 | £13.80 | £30.60 |
DOHHHHHHH | Call | | £4.60 | £18.40 | £21.31 |
River |
---|
| | | | | |
DOHHHHHHH | Check | | | | |
sillymidon | Bet | | £9.20 | £27.60 | £21.40 |
DOHHHHHHH | Call | | £9.20 | £36.80 | £12.11 |
sillymidon | Show | | | | |
DOHHHHHHH | Muck | | | | |
sillymidon | Win | Full House, Queens and 10s | £35.00 | | £56.40 |
4) And here I know he's got a set I'm just already too tilted to fold. Can anyone fold here? He limps, he can only have a set or TJs when he makes that massive raise.
This is the ugliest one of the lot, should get away easily.
Player | Action | Cards | Amount | Pot | Balance |
---|
GREGHOGG | Small blind | | £0.10 | £0.10 | £19.90 |
DOHHHHHHH | Big blind | | £0.20 | £0.30 | £32.31 |
| Your hole cards | | | | |
liga10 | Raise | | £0.40 | £0.70 | £13.44 |
FORDYCE | Call | | £0.40 | £1.10 | £34.44 |
Robbo67 | Fold | | | | |
bignutz39 | Call | | £0.40 | £1.50 | £7.57 |
GREGHOGG | Fold | | | | |
DOHHHHHHH | Raise | | £2.00 | £3.50 | £30.31 |
liga10 | Fold | | | | |
FORDYCE | Call | | £1.80 | £5.30 | £32.64 |
bignutz39 | Fold | | | | |
Flop |
---|
| | | | | |
DOHHHHHHH | Bet | | £3.40 | £8.70 | £26.91 |
FORDYCE | Raise | | £9.45 | £18.15 | £23.19 |
DOHHHHHHH | All-in | | £26.91 | £45.06 | £0.00 |
FORDYCE | Call | | £20.86 | £65.92 | £2.33 |
DOHHHHHHH | Show | | | | |
FORDYCE | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
FORDYCE | Win | Full House, 8s and 2s | £64.12 | | £66.45 |
5)
This one I saved abit, but should I have saved more by folding the turn?
Player | Action | Cards | Amount | Pot | Balance |
---|
DOHHHHHHH | Small blind | | £0.10 | £0.10 | £35.90 |
tho5961 | Big blind | | £0.20 | £0.30 | £41.68 |
| Your hole cards | | | | |
gragun | Fold | | | | |
sillymidon | Fold | | | | |
007CASINO | Fold | | | | |
topchip | Fold | | | | |
DOHHHHHHH | Raise | | £0.70 | £1.00 | £35.20 |
tho5961 | Call | | £0.60 | £1.60 | £41.08 |
Flop |
---|
| | | | | |
DOHHHHHHH | Bet | | £1.20 | £2.80 | £34.00 |
tho5961 | Call | | £1.20 | £4.00 | £39.88 |
Turn |
---|
| | | | | |
DOHHHHHHH | Bet | | £3.00 | £7.00 | £31.00 |
tho5961 | Raise | | £8.00 | £15.00 | £31.88 |
DOHHHHHHH | Call | | £5.00 | £20.00 | £26.00 |
River |
---|
| | | | | |
DOHHHHHHH | Check | | | | |
tho5961 | Bet | | £15.00 | £35.00 | £16.88 |
DOHHHHHHH | Fold | | | | |
tho5961 | Muck | | | | |
tho5961 | Win | | £19.00 | | £35.88 |
tho5961 | Return | | £15.00 | £1.00 | £50.88 |
All of those within 1 hour. I didnt lose a 50xbb+ pot with anything other than AA/KK/AK.
Was like a procession of getting slaughtered.
Comments
Only had a quick look at the hands. In hand 2, you can probably save yourself the river bet because it's very unlikely you can get a worse hand to call and you def can't get a better hand to fold. To be fair, the villains flat pre and on the flop is awful.
Unlucky mate.
2. c/f river
3. fine, although I might flat pre if hes tight
4 I flat flop, once you raise you have to stack off. Whether I fold later in hand depends on villain
5. Fold Turn readless. If i call turn not folding that river
Last night apart from 1 hand all my big juicy pairs held, variance innit..........