Gertting to the point now that I'm considering just folding these hands pre flop
Where am I going wrong?
Player | Action | Cards | Amount | Pot | Balance |
---|
triplem1 | Small blind | | £0.15 | £0.15 | £15.66 |
Ace2Base | Big blind | | £0.30 | £0.45 | £14.40 |
Glennn | Big blind | | £0.30 | £0.75 | £59.70 |
| Your hole cards | | | | |
Glennn | Check | | | | |
DOHHHHHHH | Raise | | £1.20 | £1.95 | £45.22 |
westslay23 | Fold | | | | |
triplem1 | Call | | £1.05 | £3.00 | £14.61 |
Ace2Base | Call | | £0.90 | £3.90 | £13.50 |
Glennn | Fold | | | | |
Flop |
---|
| | | | | |
triplem1 | Check | | | | |
Ace2Base | Check | | | | |
DOHHHHHHH | Bet | | £2.70 | £6.60 | £42.52 |
triplem1 | Raise | | £7.35 | £13.95 | £7.26 |
Ace2Base | All-in | | £13.50 | £27.45 | £0.00 |
DOHHHHHHH | Fold | | | | |
triplem1 | Fold | | | | |
Ace2Base | Show |
-----
Player | Action | Cards | Amount | Pot | Balance |
---|
gillian23 | Small blind | | £0.15 | £0.15 | £26.58 |
JammyBee | Big blind | | £0.30 | £0.45 | £27.00 |
| Your hole cards | | | | |
DOHHHHHHH | Raise | | £1.20 | £1.65 | £28.02 |
wobblylegs | Call | | £1.20 | £2.85 | £28.71 |
dpj14 | Fold | | | | |
gillian23 | Fold | | | | |
JammyBee | Fold | | | | |
Flop |
---|
| | | | | |
DOHHHHHHH | Bet | | £2.00 | £4.85 | £26.02 |
wobblylegs | Call | | £2.00 | £6.85 | £26.71 |
Turn |
---|
| | | | | |
DOHHHHHHH | Bet | | £4.00 | £10.85 | £22.02 |
wobblylegs | Call | | £4.00 | £14.85 | £22.71 |
River |
---|
| | | | | |
DOHHHHHHH | Check | | | | |
wobblylegs | Bet | | £4.80 | £19.65 | £17.91 |
DOHHHHHHH | Fold |
-------
Player | Action | Cards | Amount | Pot | Balance |
---|
PairedLady | Small blind | | £0.15 | £0.15 | £46.50 |
gillian23 | Big blind | | £0.30 | £0.45 | £51.57 |
| Your hole cards | | | | |
JammyBee | Call | | £0.30 | £0.75 | £25.44 |
DOHHHHHHH | Raise | | £1.80 | £2.55 | £27.75 |
wobblylegs | Fold | | | | |
corbett04 | Fold | | | | |
PairedLady | Call | | £1.65 | £4.20 | £44.85 |
gillian23 | Call | | £1.50 | £5.70 | £50.07 |
JammyBee | Fold | | | | |
Flop |
---|
| | | | | |
PairedLady | Check | | | | |
gillian23 | Check | | | | |
DOHHHHHHH | Bet | | £3.90 | £9.60 | £23.85 |
PairedLady | Call | | £3.90 | £13.50 | £40.95 |
gillian23 | Fold | | | | |
Turn |
---|
| | | | | |
PairedLady | Check | | | | |
DOHHHHHHH | Check | | | | |
River |
---|
| | | | | |
PairedLady | Bet | | £6.75 | £20.25 | £34.20 |
DOHHHHHHH | Fold |
------
Player | Action | Cards | Amount | Pot | Balance |
---|
Ultracat | Small blind | | £0.15 | £0.15 | £40.79 |
westslay23 | Big blind | | £0.30 | £0.45 | £18.04 |
| Your hole cards | | | | |
eng4ashes | Call | | £0.30 | £0.75 | £10.11 |
DOHHHHHHH | Raise | | £1.50 | £2.25 | £33.64 |
gavin15120 | Fold | | | | |
thewild1 | Fold | | | | |
Ultracat | Call | | £1.35 | £3.60 | £39.44 |
westslay23 | Fold | | | | |
eng4ashes | Call | | £1.20 | £4.80 | £8.91 |
Flop |
---|
| | | | | |
Ultracat | Bet | | £0.90 | £5.70 | £38.54 |
eng4ashes | Call | | £0.90 | £6.60 | £8.01 |
DOHHHHHHH | Call | | £0.90 | £7.50 | £32.74 |
Turn |
---|
| | | | | |
Ultracat | Bet | | £0.90 | £8.40 | £37.64 |
eng4ashes | Call | | £0.90 | £9.30 | £7.11 |
DOHHHHHHH | Call | | £0.90 | £10.20 | £31.84 |
River |
---|
| | | | | |
Ultracat | Bet | | £1.20 | £11.40 | £36.44 |
eng4ashes | Call | | £1.20 | £12.60 | £5.91 |
DOHHHHHHH | Call | | £1.20 | £13.80 | £30.64 |
Ultracat | Show | | | | |
eng4ashes | Muck | | | | |
DOHHHHHHH | Muck | | | | |
Ultracat | Win | Three Jacks | £13.11 | | £49.55 |
-------
Player | Action | Cards | Amount | Pot | Balance |
---|
dodgydave | Small blind | | £0.15 | £0.15 | £15.29 |
deanevs02 | Big blind | | £0.30 | £0.45 | £22.08 |
| Your hole cards | | | | |
giles12 | Call | | £0.30 | £0.75 | £103.12 |
corbett04 | Fold | | | | |
DOHHHHHHH | Raise | | £1.50 | £2.25 | £39.48 |
PORKO | Fold | | | | |
dodgydave | Call | | £1.35 | £3.60 | £13.94 |
deanevs02 | Call | | £1.20 | £4.80 | £20.88 |
giles12 | Call | | £1.20 | £6.00 | £101.92 |
Flop |
---|
| | | | | |
dodgydave | All-in | | £13.94 | £19.94 | £0.00 |
deanevs02 | All-in | | £20.88 | £40.82 | £0.00 |
giles12 | Fold | | | | |
DOHHHHHHH | Fold | | | | |
deanevs02 | Unmatched bet | | £6.94 | £33.88 | £6.94 |
dodgydave | Show | | | | |
deanevs02 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
dodgydave | Win | Two Pairs, Queens and Jacks | £32.18 | | £32.18 |
Comments