You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
ltfc567 | Small blind | £0.04 | £0.04 | £3.88 | |
beeasyonme | Big blind | £0.08 | £0.12 | £7.84 | |
Your hole cards |
| ||||
jugglegeek | Raise | £0.32 | £0.44 | £4.60 | |
lordgee12 | Fold | ||||
potless40 | Call | £0.32 | £0.76 | £7.24 | |
LittleAl | Call | £0.32 | £1.08 | £7.43 | |
ltfc567 | Fold | ||||
beeasyonme | Call | £0.24 | £1.32 | £7.60 | |
Flop | |||||
| |||||
beeasyonme | Check | ||||
jugglegeek | Bet | £1.32 | £2.64 | £3.28 | |
potless40 | Raise | £3.30 | £5.94 | £3.94 | |
LittleAl | Fold | ||||
beeasyonme | Fold | ||||
jugglegeek | All-in | £3.28 | £9.22 | £0.00 | |
potless40 | Call | £1.30 | £10.52 | £2.64 | |
jugglegeek | Show |
| |||
potless40 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
jugglegeek | Win | Straight to the 9 | £9.73 | £9.73 |
Comments
the history on this table was that preflop most of us had a wide range as top pair could have stacked one of two players. Not only was potless not one of these players but you had two players to act after you and you were only holding 2nd pair, we also know that littleal is calling you with top pair no kicker which is well within his range.