You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
WAYNE_1665 | Small blind | 100.00 | 100.00 | 4816.25 | |
wolley | Big blind | 200.00 | 300.00 | 7597.50 | |
Your hole cards |
| ||||
D_Chivers | Call | 200.00 | 500.00 | 5320.00 | |
samantha25 | Fold | ||||
james70 | Fold | ||||
WAYNE_1665 | Call | 100.00 | 600.00 | 4716.25 | |
wolley | Check | ||||
Flop | |||||
| |||||
WAYNE_1665 | Check | ||||
wolley | Check | ||||
D_Chivers | Bet | 450.00 | 1050.00 | 4870.00 | |
WAYNE_1665 | Call | 450.00 | 1500.00 | 4266.25 | |
wolley | Call | 450.00 | 1950.00 | 7147.50 | |
Turn | |||||
| |||||
WAYNE_1665 | Bet | 400.00 | 2350.00 | 3866.25 | |
wolley | Call | 400.00 | 2750.00 | 6747.50 | |
D_Chivers | Raise | 1975.00 | 4725.00 | 2895.00 | |
WAYNE_1665 | All-in | 3866.25 | 8591.25 | 0.00 | |
wolley | All-in | 6747.50 | 15338.75 | 0.00 | |
D_Chivers | ???? |
Comments
Call for me, you only have 14 bigs left behind, chance to build a big stack and put yourself in good position.
You prob need to pair up on the river though (but you're getting better then 5/1 on your money) unless wayne has the J or 2 pair and wolley has big draw
fold i think your beat
My read would be he/she has Q10 for a straight or JJ for a set?
Anyway I'd fold. How did hand play out?
People will post and say fold, because its obvious u lost the hand, as u wouldnt have posted it otherwise and its pretty easy to look like a genius and guess the two hands that obv beat u.
Raise pre and win flips.