You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
shammy161 | Small blind | 25.00 | 25.00 | 3785.00 | |
winner669 | Big blind | 50.00 | 75.00 | 2720.00 | |
Your hole cards |
| ||||
jugglegeek | Raise | 150.00 | 225.00 | 1800.00 | |
iamsaxby | Call | 150.00 | 375.00 | 1310.00 | |
mullarke03 | Fold | ||||
shammy161 | Fold | ||||
winner669 | Call | 100.00 | 475.00 | 2620.00 | |
Flop | |||||
| |||||
winner669 | Check | ||||
jugglegeek | Bet | 400.00 | 875.00 | 1400.00 | |
iamsaxby | All-in | 1310.00 | 2185.00 | 0.00 | |
winner669 | Raise | 2220.00 | 4405.00 | 400.00 | |
jugglegeek | All-in | 1400.00 | 5805.00 | 0.00 | |
winner669 | Unmatched bet | 420.00 | 5385.00 | 820.00 | |
winner669 | Show |
| |||
jugglegeek | Show |
| |||
iamsaxby | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
winner669 | Win | Two Pairs, Kings and Queens | 5385.00 | 6205.00 |
Comments
I know my pre-flop raise should have been bigger. It was just that people were playing tight so I wanted a caller