You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
oynutter | Small blind | £0.02 | £0.02 | £7.12 | |
ballboy | Big blind | £0.04 | £0.06 | £2.95 | |
Your hole cards |
| ||||
MP33 | Raise | £0.12 | £0.18 | £12.87 | |
PIGVOMIT | All-in | £0.77 | £0.95 | £0.00 | |
xxxxx | Call | £0.77 | £1.72 | £10.01 | |
oynutter | Fold | ||||
ballboy | Fold | ||||
MP33 | Call | £0.65 | £2.37 | £12.22 | |
Flop | |||||
| |||||
MP33 | Check | ||||
xxxxx | Bet | £1.19 | £3.56 | £8.82 | |
MP33 | Call | £1.19 | £4.75 | £11.03 | |
Turn | |||||
| |||||
MP33 | Check | ||||
xxxxx | Bet | £1.88 | £6.63 | £6.94 | |
MP33 | Fold | ||||
xxxxxx | Unmatched bet | £1.88 | £4.75 | £8.82 | |
PIGVOMIT | Show |
| |||
xxxxxx | Show |
| |||
River | |||||
| |||||
xxxxxxx | Win | Two Pairs, Aces and Jacks | £4.39 | £13.21 |
Comments
I was playing a few tables and looking back at it now I,ve realised he wasn,t the one 3betting , which I thought at the time - hence why i had him on such a strong hand.
Note to self - More concentration needed
edit : I did think there was a good chance of a cpl of aces already out and that also put me off, as I didn,t expect it on the river - maybe the 9 but not the ace and certainly didn,t expect my overcards could win the hand , had one of them come in
Should be a snap fold pre really tho bud. Jam and call in front.
I might fold pre/raise flop. As played call turn