You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
lJAMESl | Small blind | £1.00 | £1.00 | £377.10 | |
dantb10 | Big blind | £2.00 | £3.00 | £413.10 | |
RAI_76 | Big blind | £2.00 | £5.00 | £98.00 | |
Your hole cards |
| ||||
jakally | Raise | £9.00 | £14.00 | £266.60 | |
RAI_76 | Call | £7.00 | £21.00 | £91.00 | |
LATINO91 | Fold | ||||
JP1969 | Fold | ||||
lJAMESl | Fold | ||||
dantb10 | Raise | £28.00 | £49.00 | £385.10 | |
jakally | Call | £21.00 | £70.00 | £245.60 | |
RAI_76 | Call | £21.00 | £91.00 | £70.00 | |
Flop | |||||
2 clubs K spades | |||||
dantb10 | Bet | £52.00 | £143.00 | £333.10 | |
jakally | Call | £52.00 | £195.00 | £193.60 | |
RAI_76 | Fold | ||||
Turn | |||||
8 spades | |||||
dantb10 | Bet | £112.00 | £307.00 | £221.10 | |
jakally | All-in | £193.60 | £500.60 | £0.00 | |
dantb10 | Fold | ||||
jakally | Muck | ||||
jakally | Win | £498.80 | £498.80 |
Comments
oops something went wrng wi copy paste!!
Flop was 2 OF CLUBS, KING OF SPADES, JACK OF SPADES
Turn was 8 OF SPADES
Or bet abit less and could of got the same info!!
Argh my heads a shed!!lol
You were behind, Dan.