hi, just some hands which i wouldnt mind some advice on. i just mainly want to know more about bet sizing and am i playing my strong hands to weak??
1st hand
this guy had been playing very loose but i was tempted to fold but really could see him having that much of a hand.
Player | Action | Cards | Amount | Pot | Balance |
---|
lyonsbob06 | Small blind | | £0.20 | £0.20 | £68.75 |
BURNShurtz | Big blind | | £0.40 | £0.60 | £27.60 |
| Your hole cards | | | | |
tanj | Fold | | | | |
painy12 | Fold | | | | |
classasa | Call | | £0.40 | £1.00 | £14.40 |
ST220 | Fold | | | | |
604410 | Fold | | | | |
barlow03 | Fold | | | | |
dinowants | Raise | | £2.40 | £3.40 | £60.07 |
lyonsbob06 | Call | | £2.20 | £5.60 | £66.55 |
BURNShurtz | Raise | | £4.00 | £9.60 | £23.60 |
classasa | Fold | | | | |
dinowants | All-in | | £60.07 | £69.67 | £0.00 |
lyonsbob06 | Fold | | | | |
BURNShurtz | All-in | | £23.60 | £93.27 | £0.00 |
dinowants | Unmatched bet | | £34.47 | £58.80 | £34.47 |
BURNShurtz | Show | | | | |
dinowants | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
BURNShurtz | Win | Two Pairs, Jacks and 4s | £57.00 | | £57.00 |
should i have still folded tho?? is this a lossing call in the long run??
2nd hand
dont like the flop and hate the turn card, how differnt would you play it??
Player | Action | Cards | Amount | Pot | Balance |
---|
classasa | Small blind | | £0.20 | £0.20 | £11.40 |
ST220 | Big blind | | £0.40 | £0.60 | £39.20 |
stuart0816 | Sit out | | | | |
| Your hole cards | | | | |
barlow03 | Raise | | £1.20 | £1.80 | £43.95 |
dinowants | Fold | | | | |
lyonsbob06 | Fold | | | | |
BURNShurtz | Raise | | £3.60 | £5.40 | £52.00 |
tanj | Fold | | | | |
painy12 | Fold | | | | |
classasa | Fold | | | | |
ST220 | Call | | £3.20 | £8.60 | £36.00 |
barlow03 | Call | | £2.40 | £11.00 | £41.55 |
Flop |
---|
| | | | | |
ST220 | Check | | | | |
barlow03 | Check | | | | |
BURNShurtz | Bet | | £2.80 | £13.80 | £49.20 |
ST220 | Fold | | | | |
barlow03 | Call | | £2.80 | £16.60 | £38.75 |
Turn |
---|
| | | | | |
barlow03 | Check | | | | |
BURNShurtz | Check | | | | |
River |
---|
| | | | | |
barlow03 | Bet | | £8.00 | £24.60 | £30.75 |
BURNShurtz | Call | | £8.00 | £32.60 | £41.20 |
barlow03 | Show | | | | |
BURNShurtz | Show | | | | |
BURNShurtz | Win | Two Pairs, Aces and 10s | £30.97 | | £72.17 |
3rd hand
again is there a better way of playing this hand??
Player | Action | Cards | Amount | Pot | Balance |
---|
lyonsbob06 | Small blind | | £0.20 | £0.20 | £64.35 |
BURNShurtz | Big blind | | £0.40 | £0.60 | £68.67 |
| Your hole cards | | | | |
tanj | Raise | | £2.00 | £2.60 | £59.59 |
painy12 | Fold | | | | |
classasa | Fold | | | | |
bigbadbal1 | Raise | | £3.60 | £6.20 | £3.60 |
ST220 | Fold | | | | |
stuart0816 | Fold | | | | |
barlow03 | Fold | | | | |
dinowants | Fold | | | | |
lyonsbob06 | Fold | | | | |
BURNShurtz | Raise | | £6.40 | £12.60 | £62.27 |
tanj | Call | | £4.80 | £17.40 | £54.79 |
bigbadbal1 | All-in | | £3.60 | £21.00 | £0.00 |
BURNShurtz | Call | | £0.40 | £21.40 | £61.87 |
tanj | Call | | £0.40 | £21.80 | £54.39 |
Flop |
---|
| | | | | |
BURNShurtz | Bet | | £10.90 | £32.70 | £50.97 |
tanj | Call | | £10.90 | £43.60 | £43.49 |
Turn |
---|
| | | | | |
BURNShurtz | Check | | | | |
tanj | Check | | | | |
River |
---|
| | | | | |
BURNShurtz | Check | | | | |
tanj | Bet | | £15.00 | £58.60 | £28.49 |
BURNShurtz | Call | | £15.00 | £73.60 | £35.97 |
tanj | Show | | | | |
bigbadbal1 | Show | | | | |
BURNShurtz | Show | | | | |
BURNShurtz | Win | Two Pairs, Queens and 7s | £71.80 | | £107.77 |
4th hand
Player | Action | Cards | Amount | Pot | Balance |
---|
bigbadbal1 | Small blind | | £0.20 | £0.20 | £22.44 |
barlow03 | Big blind | | £0.40 | £0.60 | £27.95 |
| Your hole cards | | | | |
lyonsbob06 | Fold | | | | |
BURNShurtz | Raise | | £1.60 | £2.20 | £105.97 |
tanj | Fold | | | | |
painy12 | Fold | | | | |
classasa | Fold | | | | |
bigbadbal1 | Call | | £1.40 | £3.60 | £21.04 |
barlow03 | Fold | | | | |
Flop |
---|
| | | | | |
bigbadbal1 | Check | | | | |
BURNShurtz | Bet | | £1.80 | £5.40 | £104.17 |
bigbadbal1 | Call | | £1.80 | £7.20 | £19.24 |
Turn |
---|
| | | | | |
bigbadbal1 | Check | | | | |
BURNShurtz | Check | | | | |
River |
---|
| | | | | |
bigbadbal1 | Check | | | | |
BURNShurtz | Check | | | | |
bigbadbal1 | Show | | | | |
BURNShurtz | Show | | | | |
bigbadbal1 | Win | Pair of 6s | £6.84 | | £26.08 |
5th
Player | Action | Cards | Amount | Pot | Balance |
---|
lyonsbob06 | Small blind | | £0.20 | £0.20 | £62.55 |
BURNShurtz | Big blind | | £0.40 | £0.60 | £103.77 |
| Your hole cards | | | | |
tanj | Call | | £0.40 | £1.00 | £46.98 |
painy12 | Fold | | | | |
classasa | Call | | £0.40 | £1.40 | £12.60 |
bigbadbal1 | Call | | £0.40 | £1.80 | £32.38 |
barlow03 | Fold | | | | |
lyonsbob06 | Fold | | | | |
BURNShurtz | Check | | | | |
Flop |
---|
| | | | | |
BURNShurtz | Bet | | £1.35 | £3.15 | £102.42 |
tanj | Fold | | | | |
classasa | Fold | | | | |
bigbadbal1 | Call | | £1.35 | £4.50 | £31.03 |
Turn |
---|
| | | | | |
BURNShurtz | Bet | | £2.25 | £6.75 | £100.17 |
bigbadbal1 | Call | | £2.25 | £9.00 | £28.78 |
River |
---|
| | | | | |
BURNShurtz | Bet | | £4.50 | £13.50 | £95.67 |
bigbadbal1 | Call | | £4.50 | £18.00 | £24.28 |
BURNShurtz | Show | | | | |
bigbadbal1 | Muck | | | | |
BURNShurtz | Win | Three 8s | £17.10 | | £112.77 |
6th hand
easy fold, i think
Player | Action | Cards | Amount | Pot | Balance |
---|
bigbadbal1 | Small blind | | £0.20 | £0.20 | £20.70 |
suzy666 | Big blind | | £0.40 | £0.60 | £29.60 |
UP4ITRUTWO | Sit out | | | | |
| Your hole cards | | | | |
barlow03 | Fold | | | | |
_king | Call | | £0.40 | £1.00 | £22.68 |
lyonsbob06 | Fold | | | | |
BURNShurtz | Raise | | £1.60 | £2.60 | £110.57 |
tanj | Fold | | | | |
painy12 | Fold | | | | |
classasa | Fold | | | | |
bigbadbal1 | Call | | £1.40 | £4.00 | £19.30 |
suzy666 | Fold | | | | |
_king | Call | | £1.20 | £5.20 | £21.48 |
Flop |
---|
| | | | | |
bigbadbal1 | Check | | | | |
_king | Bet | | £3.90 | £9.10 | £17.58 |
BURNShurtz | Fold | | | | |
bigbadbal1 | Fold | | | | |
_king | Muck | | | | |
_king | Win | | £4.94 | | £22.52 |
_king | Return | | £3.90 | £0.26 | £26.42 |
7th
Player | Action | Cards | Amount | Pot | Balance |
---|
BURNShurtz | Small blind | | £0.20 | £0.20 | £36.50 |
GEMO | Big blind | | £0.40 | £0.60 | £40.55 |
| Your hole cards | | | | |
ranger50 | Call | | £0.40 | £1.00 | £69.49 |
Forest1975 | Call | | £0.40 | £1.40 | £58.86 |
BURNShurtz | Call | | £0.20 | £1.60 | £36.30 |
GEMO | Check | | | | |
Flop |
---|
| | | | | |
BURNShurtz | Check | | | | |
GEMO | Check | | | | |
ranger50 | Check | | | | |
Forest1975 | Check | | | | |
Turn |
---|
| | | | | |
BURNShurtz | Bet | | £1.60 | £3.20 | £34.70 |
GEMO | Call | | £1.60 | £4.80 | £38.95 |
ranger50 | Fold | | | | |
Forest1975 | Fold | | | | |
River |
---|
| | | | | |
BURNShurtz | Bet | | £3.60 | £8.40 | £31.10 |
GEMO | Raise | | £9.60 | £18.00 | £29.35 |
BURNShurtz | All-in | | £31.10 | £49.10 | £0.00 |
GEMO | Call | | £25.10 | £74.20 | £4.25 |
BURNShurtz | Show | | | | |
GEMO | Show | | | | |
BURNShurtz | Win | Full House, 10s and Queens | £72.40 | | £72.40 |
8th (last one)
should i have been in the hand till the river??
Player | Action | Cards | Amount | Pot | Balance |
---|
Kaka885 | Small blind | | £0.20 | £0.20 | £40.52 |
jcleggy24 | Big blind | | £0.40 | £0.60 | £68.52 |
| Your hole cards | | | | |
RyG | Fold | | | | |
MICKSFISH | Fold | | | | |
Cannon223 | Fold | | | | |
BURNShurtz | Call | | £0.40 | £1.00 | £32.66 |
Kaka885 | Call | | £0.20 | £1.20 | £40.32 |
jcleggy24 | Raise | | £1.20 | £2.40 | £67.32 |
BURNShurtz | Call | | £1.20 | £3.60 | £31.46 |
Kaka885 | Call | | £1.20 | £4.80 | £39.12 |
Flop |
---|
| | | | | |
Kaka885 | Check | | | | |
jcleggy24 | Bet | | £4.80 | £9.60 | £62.52 |
BURNShurtz | Call | | £4.80 | £14.40 | £26.66 |
Kaka885 | Call | | £4.80 | £19.20 | £34.32 |
Turn |
---|
| | | | | |
Kaka885 | Check | | | | |
jcleggy24 | Check | | | | |
BURNShurtz | Check | | | | |
River |
---|
| | | | | |
Kaka885 | Check | | | | |
jcleggy24 | Bet | | £19.20 | £38.40 | £43.32 |
BURNShurtz | All-in | | £26.66 | £65.06 | £0.00 |
Kaka885 | Call | | £26.66 | £91.72 | £7.66 |
jcleggy24 | Call | | £7.46 | £99.18 | £35.86 |
BURNShurtz | Show | | | | |
Kaka885 | Muck | | | | |
jcleggy24 | Muck | | | | |
BURNShurtz | Win | Straight to the Ace | £97.38 | | £97.38 |
any advice would be great, cheers.
Comments
1. buy in full, 3bet bigger at least £7.50 here
2 bet flop at least 2/3 pot, bet turn same, as played flatting river is fine
3 bet a bit bigger on flop, shove turn
4 bet flop bigger, Id sometimes barrell turn, but as played its fine
5 bet turn and river bigger
6 fine
7. bet flop
8. raise pre
cheers for the comments to.
So this is what it feels like to have your hands hold and get massive value? Saa wweet
Some of your pre flop 3 bets seem to be a tad small + flop oponers.
thanks for your view on the hands oh great one!!