Player | Action | Cards | Amount | Pot | Balance |
---|
FOLEYBOY1 | Small blind | | 10.00 | 10.00 | 3020.00 |
rooster22 | Big blind | | 20.00 | 30.00 | 2190.00 |
| Your hole cards | | | | |
Russell22 | Fold | | | | |
bandini | Raise | | 60.00 | 90.00 | 2900.00 |
AB0151 | Raise | | 220.00 | 310.00 | 9435.00 |
FOLEYBOY1 | Fold | | | | |
rooster22 | Fold | | | | |
bandini | Raise | | 640.00 | 950.00 | 2260.00 |
AB0151 | Raise | | 2400.00 | 3350.00 | 7035.00 |
bandini | All-in | | 2260.00 | 5610.00 | 0.00 |
AB0151 | Call | | 340.00 | 5950.00 | 6695.00 |
bandini | Show | | | | |
AB0151 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
bandini | Win | Pair of Kings | 2975.00 | | 2975.00 |
AB0151 | Win | Pair of Kings | 2975.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
Russell22 | Small blind | | 10.00 | 10.00 | 3045.00 |
bandini | Big blind | | 20.00 | 30.00 | 2925.00 |
| Your hole cards | | | | |
AB0151 | Raise | | 100.00 | 130.00 | 10115.00 |
FOLEYBOY1 | Fold | | | | |
rooster22 | Call | | 100.00 | 230.00 | 1625.00 |
Russell22 | Fold | | | | |
bandini | Raise | | 320.00 | 550.00 | 2605.00 |
AB0151 | Call | | 240.00 | 790.00 | 9875.00 |
rooster22 | Call | | 240.00 | 1030.00 | 1385.00 |
Flop |
---|
| | | | | |
bandini | Bet | | 515.00 | 1545.00 | 2090.00 |
AB0151 | Fold | | | | |
rooster22 | Raise | | 1030.00 | 2575.00 | 355.00 |
bandini | All-in | | 2090.00 | 4665.00 | 0.00 |
rooster22 | All-in | | 355.00 | 5020.00 | 0.00 |
bandini | Unmatched bet | | 1220.00 | 3800.00 | 1220.00 |
bandini | Show | | | | |
rooster22 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
rooster22 | Win | Two Pairs, 10s and 8s | 3800.00 |
3HARRY4 | Small blind | | 100.00 | 100.00 | 1540.00 |
bandini | Big blind | | 200.00 | 300.00 | 11030.00 |
| Your hole cards | | | | |
bigshow99 | Fold | | | | |
AB0151 | Fold | | | | |
THETANK | Fold | | | | |
rooster22 | All-in | | 850.00 | 1150.00 | 0.00 |
3HARRY4 | All-in | | 1540.00 | 2690.00 | 0.00 |
bandini | Call | | 1440.00 | 4130.00 | 9590.00 |
3HARRY4 | Show | | | | |
bandini | Show | | | | |
rooster22 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
3HARRY4 | Win | Two Pairs, Aces and 8s | 4130.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
bandini | Small blind | | 300.00 | 300.00 | 9240.00 |
AB0151 | Big blind | | 600.00 | 900.00 | 10320.00 |
| Your hole cards | | | | |
THETANK | Fold | | | | |
JOXER1968 | Fold | | | | |
3HARRY4 | Raise | | 1200.00 | 2100.00 | 5730.00 |
bandini | Raise | | 3300.00 | 5400.00 | 5940.00 |
AB0151 | Fold | | | | |
3HARRY4 | All-in | | 5730.00 | 11130.00 | 0.00 |
bandini | Call | | 3330.00 | 14460.00 | 2610.00 |
bandini | Show | | | | |
3HARRY4 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
3HARRY4 | Win | Three Jacks | 14460.00 |
Then lost connection in the blunds, lol. Run bad much?
Comments
You've convinced me, lol.
Then accidentally entered £10 Omaha dym. Not totally stupid but got it all-in with KK in the hand against AA in his hand. Only ever 40/60 pre in Omaha eh? lost.
Then two standard hands in £10/£16.50 nlh dyms. Lost them both.
Sky Poker haaaates me.
Then put what I thought was my last into a £100 dym. But then what I thought was a £20 dym flashed onto the screen too. How had I entered that?
Ran like God in £100 dym. Woo-hoo! Back to where I was.
Knocked out the fourth player in £20dym but the table didn't shut. Hmm. Oh, It's an STT. Won that too.
More in my account than I've had in my account this year!!
Sky Poker Looooves me.
And my wee sis got the all-clear today after having a ludicruously young heart attack last week. Happy days.
Then 4 left with two "away".
And I got AA x 2 and KK x 3.
I'm not f###n lying.
Hands when I need them please Sky.
Still, br heads for the clouds. £100 dym on the go too. I'm a different player when confident. I win flips then.