You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
..........or is it just inexperience on my account?
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
hollnjes29 | Small blind | 15.00 | 15.00 | 1955.00 | |
tinman95 | Big blind | 30.00 | 45.00 | 1790.00 | |
Your hole cards |
| ||||
nicagger | Raise | 90.00 | 135.00 | 2005.00 | |
-TARAS- | Fold | ||||
YouKnowsIt | Raise | 210.00 | 345.00 | 1805.00 | |
Badger68 | Fold | ||||
hollnjes29 | Fold | ||||
tinman95 | Fold | ||||
nicagger | Call | 120.00 | 465.00 | 1885.00 | |
Flop | |||||
| |||||
nicagger | Check | ||||
YouKnowsIt | Bet | 232.50 | 697.50 | 1572.50 | |
nicagger | Raise | 465.00 | 1162.50 | 1420.00 | |
YouKnowsIt | Raise | 465.00 | 1627.50 | 1107.50 | |
nicagger | Raise | 465.00 | 2092.50 | 955.00 | |
YouKnowsIt | All-in | 1107.50 | 3200.00 | 0.00 | |
nicagger | Call | 875.00 | 4075.00 | 80.00 | |
nicagger | Show |
| |||
YouKnowsIt | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
nicagger | Win | Full House, 10s and 8s | 4075.00 | 4155.00 |
Comments
Postflop just a cooler, but the bets on flop are pretty bad as well, don't half pot bet make a normal bet and when minraised back do not **** minraise him again jesus just get it in.
Flop I might make a bit bigger, but 1/2 pot is fine. Once he raises I shove, you can flat and get it in on turn if you want, no point in keeping clicking it back