You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
_4JACKS | Small blind | £0.15 | £0.15 | £47.89 | |
mattless | Big blind | £0.30 | £0.45 | £29.70 | |
ricoramb03 | Sit out | ||||
Your hole cards |
| ||||
DOBOSMBSH | Fold | ||||
xingma05 | Raise | £0.60 | £1.05 | £26.55 | |
x | Call | £0.60 | £1.65 | £34.37 | |
_4JACKS | Fold | ||||
mattless | Call | £0.30 | £1.95 | £29.40 | |
Flop | |||||
| |||||
mattless | Check | ||||
xingma05 | Check | ||||
x | Check | ||||
Turn | |||||
| |||||
mattless | Bet | £1.46 | £3.41 | £27.94 | |
xingma05 | Fold | ||||
x | Call | £1.46 | £4.87 | £32.91 | |
River | |||||
| |||||
mattless | Bet | £4.87 | £9.74 | £23.07 | |
x | All-in | £32.91 | £42.65 | £0.00 | |
mattless | All-in | £23.07 | £65.72 | £0.00 | |
x | Unmatched bet | £4.97 | £60.75 | £4.97 | |
mattless | Show |
| |||
x | Show |
| |||
x | Win | Straight to the 10 | £58.95 | £63.92 |
Comments
Obvz then bet turn.
All in on river win moniez.
On this board I can't see which draws would have missed.
lead flop multiway