You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
x | Small blind | £0.20 | £0.20 | £41.60 | |
mattless | Big blind | £0.40 | £0.60 | £51.07 | |
Your hole cards |
| ||||
RIVERREES | Fold | ||||
x | Raise | £1.00 | £1.60 | £40.60 | |
mattless | Raise | £3.20 | £4.80 | £47.87 | |
x | Raise | £6.80 | £11.60 | £33.80 | |
mattless | Call | £4.40 | £16.00 | £43.47 | |
Flop | |||||
| |||||
x | Bet | £7.60 | £23.60 | £26.20 | |
mattless | Call | £7.60 | £31.20 | £35.87 | |
Turn | |||||
| |||||
x | Check | ||||
mattless | Check | ||||
River | |||||
| |||||
x | Bet | £8.00 | £39.20 | £18.20 | |
mattless | Call | £8.00 | £47.20 | £27.87 | |
x | Show |
| |||
mattless | Muck |
| |||
x | Win | Two Pairs, Aces and 6s | £45.40 | £63.60 |
Comments
Postflop raising flop would be really bad, but just never flat 4bets to avoid this spot. River I prob call getting those odds cos Im a station but I think its a fold