You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
markisking | Small blind | 300.00 | 300.00 | 11840.00 | |
fitzer14 | Big blind | 600.00 | 900.00 | 13040.00 | |
Your hole cards |
| ||||
delaney09 | Raise | 1350.00 | 2250.00 | 6391.25 | |
Call | 1350.00 | 3600.00 | 15798.75 | ||
Fold | |||||
Fold | |||||
Flop | |||||
---|---|---|---|---|---|
| |||||
delaney09 | Check | ||||
Check | |||||
Turn | |||||
| |||||
delaney09 | Check | ||||
Bet | 3600.00 | 7200.00 | 12198.75 | ||
delaney09 | All-in | 6391.25 | 13591.25 | 0.00 | |
Call | 2791.25 | 16382.50 | 9407.50 | ||
delaney09 | Show |
| |||
Show |
| ||||
River | |||||
| |||||
Win | Flush to the King | 16382.50 |
Comments
post flop c/f my line
turn i fold after he's always going to call with his bet
not terribad ive seen worse :P
I agree this time though easy shove pre
If you want to indulge in fps and get him to call a small raise then shove any flop