You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Readless
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
augean01 | Small blind | 125.00 | 125.00 | 7567.50 | |
DOHHHHHHH | Big blind | 250.00 | 375.00 | 17940.00 | |
Your hole cards |
| ||||
PhilAny2_Q | Fold | ||||
DMWGEN | Call | 250.00 | 625.00 | 12215.00 | |
GREGHOGG | Fold | ||||
augean01 | Call | 125.00 | 750.00 | 7442.50 | |
DOHHHHHHH | Check | ||||
Flop | |||||
| |||||
augean01 | Check | ||||
DOHHHHHHH | Check | ||||
DMWGEN | Bet | 500.00 | 1250.00 | 11715.00 | |
augean01 | Fold | ||||
DOHHHHHHH | Call | 500.00 | 1750.00 | 17440.00 | |
Turn | |||||
| |||||
DOHHHHHHH | Check | ||||
DMWGEN | Check | ||||
River | |||||
| |||||
DOHHHHHHH | Bet | 1250.00 | 3000.00 | 16190.00 | |
DMWGEN | Call | 1250.00 | 4250.00 | 10465.00 | |
DOHHHHHHH | Show |
| |||
DMWGEN | Muck |
| |||
DOHHHHHHH | Win | Two Pairs, 8s and 6s | 4250.00 | 20440.00 |
Comments
c/c with the 2nd worst possible hand? really? I assume hes joking